Bay Terrace, New York NY - Investment Data

Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.

New York, New York • New York-Newark-Jersey City, NY-NJ-PA Metro • 277 ZIPs

2.7/ 5

Investability

Neighborhood average

1.0/ 5

Appreciation

1.2% 5yr CAGR

1.0/ 5

Landlord Climate

Regulatory friendliness

Avg Investability 2.7/5
1-Year Change +5.6%
5-Year CAGR +3.9%
Neighborhood Value $692,019
Avg ZIP Home Value $572,493
Avg Monthly Rent $3,425
Avg Cap Rate 0.0%
Avg Vacancy 10.1%

📊 How Does Bay Terrace Compare?

Metric Bay Terrace New York New York
Home Value $572,493 $572,493 $505,608
Avg Rent $3,425 $3,425 -
5-Year CAGR 3.9% 1.2% 6.6%
Cap Rate 0.0% 0.0% -
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

Bay Terrace is a neighborhood in New York, New York. This neighborhood spans 277 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $692,019, which has increased by 5.6% over the past year. With average rents around $3,425/month and home values averaging $572,493, investors can evaluate potential cash flow opportunities in this market.

Home Value Trends

ZIP Codes in Bay Terrace

ZIP City Home Value Rent Cap Rate Rating Vacancy Match
10007 New York $3,181,544 $8,847 0.0% 3.0 ★ 16.7% City match
10009 New York $1,083,044 $5,052 0.0% 3.0 ★ 7.3% City match
10016 New York $946,198 $5,229 0.0% 3.0 ★ 17.2% City match
10017 New York $782,098 $4,526 0.0% 3.0 ★ 28.8% City match
10030 New York $726,848 $3,113 0.0% 3.0 ★ 8.7% City match
10031 New York $554,814 $3,123 0.0% 3.0 ★ 9.4% City match
10032 New York $566,913 $3,017 0.0% 3.0 ★ 7.8% City match
10033 New York $613,347 $3,156 0.0% 3.0 ★ 6.6% City match
10034 New York $448,580 $2,549 0.0% 3.0 ★ 6.1% City match
10039 New York $653,865 $3,225 0.0% 3.0 ★ 5.8% City match
10040 New York $483,751 $2,988 0.0% 3.0 ★ 5.1% City match
10044 New York $945,596 $4,395 0.0% 3.0 ★ 14.7% City match
10069 New York $1,942,774 $6,282 0.0% 3.0 ★ 18.4% City match
10280 New York $822,198 $5,279 0.1% 3.0 ★ 10.9% City match
10282 New York $2,207,793 $7,716 0.0% 3.0 ★ 8.5% City match
10301 New York $720,880 $2,706 0.0% 3.0 ★ 13.3% City match
10302 New York $645,919 $3,166 0.0% 3.0 ★ 12.8% City match
10303 New York $560,831 $3,169 0.0% 3.0 ★ 8.2% City match
10304 New York $711,139 $2,590 0.0% 3.0 ★ 8.8% City match
10305 New York $734,164 $2,745 0.0% 3.0 ★ 7.0% City match
10306 New York $759,750 $2,592 0.0% 3.0 ★ 6.1% City match
10308 New York $739,738 $2,600 0.0% 3.0 ★ 7.9% City match
10310 New York $705,652 $2,932 0.0% 3.0 ★ 8.8% City match
10312 New York $769,211 $2,281 0.0% 3.0 ★ 5.4% City match
10314 New York $716,231 $2,678 0.0% 3.0 ★ 5.4% City match
10451 New York $338,618 $2,985 0.1% 3.0 ★ 1.7% City match
10452 New York $297,575 $2,555 0.1% 3.0 ★ 1.9% City match
10453 New York $571,897 $2,335 0.0% 3.0 ★ 1.4% City match
10454 New York $813,171 $3,011 0.0% 3.0 ★ 2.8% City match
10455 New York $481,980 $2,734 0.0% 3.0 ★ 1.7% City match
10456 New York $461,976 $2,497 0.0% 3.0 ★ 2.3% City match
10457 New York $509,431 $2,819 0.0% 3.0 ★ 3.7% City match
10458 New York $431,786 $2,772 0.1% 3.0 ★ 6.5% City match
10459 New York $524,818 $3,045 0.0% 3.0 ★ 3.8% City match
10460 New York $521,421 $2,766 0.0% 3.0 ★ 5.7% City match
10461 New York $733,664 $2,674 0.0% 3.0 ★ 6.2% City match
10462 New York $254,850 $2,544 0.1% 3.0 ★ 6.5% City match
10463 New York $367,932 $2,976 0.1% 3.0 ★ 2.6% City match
10464 New York $678,572 $2,646 0.0% 3.0 ★ 6.4% City match
10465 New York $693,785 $2,856 0.0% 3.0 ★ 5.0% City match
10466 New York $679,970 $3,218 0.0% 3.0 ★ 4.4% City match
10467 New York $429,079 $2,372 0.0% 3.0 ★ 5.2% City match
10468 New York $261,109 $2,141 0.1% 3.0 ★ 3.6% City match
10469 New York $705,694 $3,277 0.0% 3.0 ★ 5.5% City match
10470 New York $669,136 $2,783 0.0% 3.0 ★ 3.5% City match
10471 New York $437,902 $2,890 0.1% 3.0 ★ 3.4% City match
10472 New York $702,826 $3,081 0.0% 3.0 ★ 9.3% City match
10473 New York $558,158 $2,910 0.0% 3.0 ★ 2.7% City match
11004 New York $622,504 $3,800 0.0% 3.0 ★ 5.6% City match
11101 New York $1,153,280 $4,435 0.0% 3.0 ★ 34.0% City match
11104 New York $532,541 $2,833 0.0% 3.0 ★ 8.6% City match
11105 New York $1,151,798 $3,054 0.0% 3.0 ★ 9.9% City match
11203 New York $738,204 $2,942 0.0% 3.0 ★ 10.2% City match
11204 New York $1,272,714 $2,506 0.0% 3.0 ★ 8.4% City match
11205 New York $1,077,317 $4,044 0.0% 3.0 ★ 10.3% City match
11206 New York $1,153,423 $4,030 0.0% 3.0 ★ 4.0% City match
11207 New York $642,404 $3,418 0.0% 3.0 ★ 7.5% City match
11208 New York $747,512 $3,259 0.0% 3.0 ★ 8.2% City match
11210 New York $944,833 $2,914 0.0% 3.0 ★ 6.1% City match
11211 New York $1,426,269 $5,050 0.0% 3.0 ★ 6.3% City match
11212 New York $679,042 $2,767 0.0% 3.0 ★ 7.1% City match
11213 New York $1,147,833 $3,160 0.0% 3.0 ★ 8.0% City match
11215 New York $1,525,203 $4,278 0.0% 3.0 ★ 7.8% City match
11216 New York $1,234,290 $3,633 0.0% 3.0 ★ 8.0% City match
11217 New York $1,611,325 $4,520 0.0% 3.0 ★ 9.5% City match
11219 New York $1,285,891 $2,728 0.0% 3.0 ★ 12.2% City match
11221 New York $1,098,219 $3,669 0.0% 3.0 ★ 7.2% City match
11222 New York $1,534,004 $4,757 0.0% 3.0 ★ 8.2% City match
11224 New York $563,168 $3,355 0.0% 3.0 ★ 7.5% City match
11233 New York $1,031,541 $3,282 0.0% 3.0 ★ 5.1% City match
11234 New York $793,022 $2,576 0.0% 3.0 ★ 7.8% City match
11236 New York $704,588 $2,933 0.0% 3.0 ★ 7.8% City match
11237 New York $1,119,079 $3,825 0.0% 3.0 ★ 6.5% City match
11239 New York $679,990 $2,259 0.0% 3.0 ★ 4.2% City match
11249 New York $1,553,651 $5,593 0.0% 3.0 ★ 7.5% City match
11356 New York $832,691 $2,724 0.0% 3.0 ★ 5.6% City match
11357 New York $1,010,416 $3,024 0.0% 3.0 ★ 5.1% City match
11360 New York $627,116 $3,235 0.0% 3.0 ★ 10.5% City match
11361 New York $1,003,418 $2,935 0.0% 3.0 ★ 7.0% City match
11363 New York $1,129,137 $2,991 0.0% 3.0 ★ 1.3% City match
11365 New York $1,015,551 $2,709 0.0% 3.0 ★ 2.7% City match
11366 New York $1,143,176 $2,850 0.0% 3.0 ★ 8.1% City match
11369 New York $847,115 $2,533 0.0% 3.0 ★ 31.2% City match
11370 New York $828,017 $3,133 0.0% 3.0 ★ 30.6% City match
11372 New York $431,391 $2,683 0.0% 3.0 ★ 4.5% City match
11373 New York $527,239 $2,823 0.0% 3.0 ★ 6.5% City match
11374 New York $436,259 $3,114 0.1% 3.0 ★ 7.0% City match
11375 New York $521,504 $3,161 0.0% 3.0 ★ 5.4% City match
11377 New York $565,229 $3,033 0.0% 3.0 ★ 3.9% City match
11378 New York $877,805 $2,706 0.0% 3.0 ★ 11.4% City match
11379 New York $906,378 $2,866 0.0% 3.0 ★ 8.5% City match
11385 New York $879,961 $3,457 0.0% 3.0 ★ 7.6% City match
11411 New York $720,992 $2,331 0.0% 3.0 ★ 3.7% City match
11412 New York $748,446 $3,244 0.0% 3.0 ★ 6.1% City match
11413 New York $737,753 $3,175 0.0% 3.0 ★ 5.0% City match
11415 New York $381,318 $2,635 0.1% 3.0 ★ 9.6% City match
11416 New York $763,717 $2,600 0.0% 3.0 ★ 5.9% City match
11417 New York $763,063 $2,300 0.0% 3.0 ★ 5.4% City match
11418 New York $761,379 $2,825 0.0% 3.0 ★ 3.9% City match
11419 New York $775,236 $2,400 0.0% 3.0 ★ 5.2% City match
11420 New York $762,365 $3,400 0.0% 3.0 ★ 6.3% City match
11421 New York $743,671 $2,606 0.0% 3.0 ★ 7.5% City match
11422 New York $747,119 $3,321 0.0% 3.0 ★ 4.2% City match
11423 New York $843,106 $2,676 0.0% 3.0 ★ 4.8% City match
11426 New York $800,767 $2,986 0.0% 3.0 ★ 6.4% City match
11427 New York $792,989 $2,900 0.0% 3.0 ★ 4.4% City match
11428 New York $788,495 $2,237 0.0% 3.0 ★ 5.3% City match
11429 New York $754,509 $2,425 0.0% 3.0 ★ 4.1% City match
11432 New York $898,273 $2,694 0.0% 3.0 ★ 5.8% City match
11433 New York $724,396 $3,100 0.0% 3.0 ★ 7.0% City match
11436 New York $699,970 $2,880 0.0% 3.0 ★ 5.1% City match
11691 New York $682,588 $3,124 0.0% 3.0 ★ 4.4% City match
11692 New York $623,783 $3,344 0.0% 3.0 ★ 5.5% City match
11694 New York $896,139 $2,518 0.0% 3.0 ★ 11.6% City match
10001 New York $1,731,977 $5,708 0.0% 2.0 ★ 15.3% City match
10002 New York $1,000,055 $4,904 0.0% 2.0 ★ 7.8% City match
10003 New York $1,439,315 $5,259 0.0% 2.0 ★ 18.8% City match
10004 New York $1,252,150 $4,866 0.0% 2.0 ★ 21.5% City match
10005 New York $1,127,894 $4,737 0.0% 2.0 ★ 22.2% City match
10006 New York $1,077,071 $4,958 0.0% 2.0 ★ 15.5% City match
10010 New York $1,324,787 $5,389 0.0% 2.0 ★ 15.4% City match
10011 New York $1,661,716 $6,021 0.0% 2.0 ★ 17.5% City match
10012 New York $2,914,364 $5,395 0.0% 2.0 ★ 19.2% City match
10013 New York $3,742,256 $6,528 0.0% 2.0 ★ 17.8% City match
10014 New York $1,869,785 $6,225 0.0% 2.0 ★ 18.8% City match
10018 New York $1,328,354 $5,081 0.0% 2.0 ★ 13.0% City match
10019 New York $1,229,885 $4,856 0.0% 2.0 ★ 20.3% City match
10021 New York $1,510,567 $4,075 0.0% 2.0 ★ 29.3% City match
10022 New York $1,180,192 $5,146 0.0% 2.0 ★ 27.8% City match
10023 New York $1,457,669 $5,049 0.0% 2.0 ★ 21.3% City match
10024 New York $1,625,816 $4,407 0.0% 2.0 ★ 18.9% City match
10025 New York $1,162,158 $4,727 0.0% 2.0 ★ 12.7% City match
10026 New York $902,612 $3,774 0.0% 2.0 ★ 12.0% City match
10027 New York $835,348 $3,962 0.0% 2.0 ★ 11.2% City match
10028 New York $1,487,953 $4,028 0.0% 2.0 ★ 17.2% City match
10029 New York $769,085 $3,582 0.0% 2.0 ★ 10.1% City match
10035 New York $709,389 $3,256 0.0% 2.0 ★ 8.7% City match
10036 New York $996,591 $4,731 0.0% 2.0 ★ 16.0% City match
10037 New York $585,332 $2,877 0.0% 2.0 ★ 10.1% City match
10065 New York $1,721,303 $4,737 0.0% 2.0 ★ 27.5% City match
10075 New York $1,223,655 $3,991 0.0% 2.0 ★ 18.2% City match
10128 New York $1,242,060 $4,305 0.0% 2.0 ★ 17.3% City match
10307 New York $843,450 $1,950 0.0% 2.0 ★ 4.6% City match
10309 New York $802,808 $2,014 0.0% 2.0 ★ 4.9% City match
11102 New York $727,248 $3,323 0.0% 2.0 ★ 37.2% City match
11103 New York $1,049,946 $3,108 0.0% 2.0 ★ 16.2% City match
11106 New York $682,812 $3,144 0.0% 2.0 ★ 13.5% City match
11201 New York $1,394,218 $4,658 0.0% 2.0 ★ 8.2% City match
11209 New York $844,162 $2,846 0.0% 2.0 ★ 9.5% City match
11214 New York $774,299 $2,560 0.0% 2.0 ★ 6.3% City match
11218 New York $971,922 $3,204 0.0% 2.0 ★ 4.9% City match
11220 New York $975,526 $2,740 0.0% 2.0 ★ 8.7% City match
11223 New York $1,102,835 $2,644 0.0% 2.0 ★ 8.2% City match
11225 New York $1,162,315 $3,474 0.0% 2.0 ★ 6.9% City match
11226 New York $801,494 $3,056 0.0% 2.0 ★ 8.0% City match
11228 New York $1,212,115 $2,871 0.0% 2.0 ★ 7.1% City match
11229 New York $780,921 $2,738 0.0% 2.0 ★ 7.9% City match
11230 New York $927,519 $2,821 0.0% 2.0 ★ 7.1% City match
11231 New York $1,788,288 $4,900 0.0% 2.0 ★ 8.1% City match
11232 New York $841,661 $3,317 0.0% 2.0 ★ 5.8% City match
11235 New York $609,546 $2,618 0.0% 2.0 ★ 5.7% City match
11238 New York $1,274,575 $4,127 0.0% 2.0 ★ 7.8% City match
11354 New York $683,624 $2,674 0.0% 2.0 ★ 8.9% City match
11355 New York $617,860 $2,699 0.0% 2.0 ★ 5.5% City match
11358 New York $1,086,228 $2,691 0.0% 2.0 ★ 4.6% City match
11362 New York $699,482 $3,150 0.0% 2.0 ★ 6.5% City match
11364 New York $636,588 $2,838 0.0% 2.0 ★ 5.0% City match
11367 New York $513,255 $2,508 0.0% 2.0 ★ 5.7% City match
11368 New York $554,370 $2,369 0.0% 2.0 ★ 4.6% City match
11414 New York $636,271 $2,879 0.0% 2.0 ★ 6.1% City match
11434 New York $721,946 $3,083 0.0% 2.0 ★ 4.2% City match
11435 New York $589,719 $2,343 0.0% 2.0 ★ 6.5% City match
10008 New York $0 City match
10020 New York $0 City match
10038 New York $0 16.0% City match
10041 New York $0 City match
10043 New York $0 City match
10045 New York $0 City match
10055 New York $0 City match
10080 New York $0 City match
10081 New York $0 City match
10101 New York $0 City match
10103 New York $0 City match
10104 New York $0 City match
10105 New York $0 City match
10106 New York $0 City match
10107 New York $0 City match
10108 New York $0 City match
10110 New York $0 City match
10111 New York $0 City match
10112 New York $0 City match
10113 New York $0 City match
10115 New York $0 City match
10116 New York $0 City match
10117 New York $0 City match
10118 New York $0 City match
10119 New York $0 City match
10120 New York $0 City match
10121 New York $0 City match
10122 New York $0 City match
10123 New York $0 City match
10124 New York $0 City match
10125 New York $0 City match
10126 New York $0 City match
10129 New York $0 City match
10131 New York $0 City match
10133 New York $0 City match
10138 New York $0 City match
10150 New York $0 City match
10151 New York $0 City match
10152 New York $0 100.0% City match
10153 New York $0 City match
10154 New York $0 City match
10155 New York $0 City match
10156 New York $0 City match
10157 New York $0 City match
10158 New York $0 City match
10159 New York $0 City match
10160 New York $0 City match
10162 New York $0 14.5% City match
10163 New York $0 City match
10164 New York $0 City match
10165 New York $0 City match
10166 New York $0 City match
10167 New York $0 City match
10168 New York $0 City match
10169 New York $0 City match
10170 New York $0 City match
10171 New York $0 City match
10172 New York $0 City match
10173 New York $0 City match
10174 New York $0 City match
10175 New York $0 City match
10176 New York $0 City match
10177 New York $0 City match
10178 New York $0 City match
10179 New York $0 City match
10185 New York $0 City match
10199 New York $0 City match
10203 New York $0 City match
10211 New York $0 City match
10212 New York $0 City match
10213 New York $0 City match
10258 New York $0 City match
10268 New York $0 City match
10269 New York $0 City match
10271 New York $0 City match
10272 New York $0 City match
10274 New York $0 City match
10275 New York $0 City match
10276 New York $0 City match
10277 New York $0 City match
10278 New York $0 City match
10279 New York $0 50.0% City match
10281 New York $0 City match
10285 New York $0 City match
10313 New York $0 City match
10521 New York $0 City match
10551 New York $0 City match
10587 New York $0 City match
10602 New York $0 City match
10702 New York $0 City match
10802 New York $0 City match
10982 New York $0 City match
11202 New York $0 City match
11241 New York $0 City match
11242 New York $0 City match
11243 New York $0 City match
11247 New York $0 City match
11252 New York $0 City match
11256 New York $0 City match
11351 New York $0 City match
11352 New York $0 City match
11380 New York $0 City match
11386 New York $0 City match
11431 New York $0 City match
11437 New York $0 City match

Other Neighborhoods in New York

Community Ratings

What people who’ve spent time here actually say. Not paid reviews.

Be the first to rate Bay Terrace (New York, NY).

It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.