Capitol Hill, Denver CO - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Capitol Hill Compare?
| Metric | Capitol Hill | Denver | Denver-Aurora-Lakewood, CO | Colorado |
|---|---|---|---|---|
| Home Value | $476,211 | $476,211 | N/A | $535,778 |
| Avg Rent | $1,946 | $1,946 | N/A | - |
| 5-Year CAGR | 0.2% | 0.5% | N/A | 4.9% |
| Cap Rate | 0.0% | 0.0% | - | - |
Capitol Hill is a neighborhood in Denver, Colorado. This neighborhood spans 32 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $320,855, which has decreased by 4.9% over the past year. With average rents around $1,946/month and home values averaging $476,211, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Capitol Hill
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 80216 | Denver | $358,205 | $1,941 | 0.0% | 6.9% | City match | |
| 80219 | Denver | $420,899 | $2,343 | 0.0% | 3.2% | City match | |
| 80247 | Denver | $259,829 | $1,759 | 0.1% | 7.1% | City match | |
| 80202 | Denver | $550,210 | $2,068 | 0.0% | 16.5% | City match | |
| 80203 | Denver | $346,664 | $1,553 | 0.0% | 6.2% | City match | |
| 80204 | Denver | $527,699 | $1,958 | 0.0% | 7.3% | City match | |
| 80205 | Denver | $568,225 | $2,012 | 0.0% | 7.7% | City match | |
| 80206 | Denver | $850,722 | $1,894 | 0.0% | 10.6% | City match | |
| 80207 | Denver | $585,059 | $2,596 | 0.0% | 2.2% | City match | |
| 80209 | Denver | $968,958 | $2,073 | 0.0% | 6.9% | City match | |
| 80210 | Denver | $821,992 | $2,061 | 0.0% | 6.7% | City match | |
| 80211 | Denver | $700,586 | $2,225 | 0.0% | 4.9% | City match | |
| 80212 | Denver | $722,917 | $2,589 | 0.0% | 6.8% | City match | |
| 80218 | Denver | $489,055 | $1,512 | 0.0% | 8.0% | City match | |
| 80220 | Denver | $645,815 | $1,805 | 0.0% | 5.7% | City match | |
| 80221 | Denver | $451,494 | $2,090 | 0.0% | 4.3% | City match | |
| 80222 | Denver | $554,415 | $1,814 | 0.0% | 2.9% | City match | |
| 80223 | Denver | $453,094 | $2,016 | 0.0% | 7.8% | City match | |
| 80224 | Denver | $557,139 | $1,584 | 0.0% | 6.8% | City match | |
| 80230 | Denver | $775,035 | $2,001 | 0.0% | 4.8% | City match | |
| 80231 | Denver | $406,681 | $1,457 | 0.0% | 11.3% | City match | |
| 80236 | Denver | $512,600 | $2,023 | 0.0% | 2.5% | City match | |
| 80237 | Denver | $492,623 | $1,827 | 0.0% | 7.6% | City match | |
| 80238 | Denver | $757,723 | $2,175 | 0.0% | 4.0% | City match | |
| 80239 | Denver | $426,535 | $1,768 | 0.0% | 3.4% | City match | |
| 80246 | Denver | $573,575 | $1,420 | 0.0% | 8.4% | City match | |
| 80249 | Denver | $460,993 | $1,981 | 0.0% | 1.8% | City match | |
| 80264 | Denver | $0 | — | — | — | — | City match |
| 80266 | Denver | $0 | — | — | — | — | City match |
| 80290 | Denver | $0 | — | — | — | 0.0% | City match |
| 80293 | Denver | $0 | — | — | — | — | City match |
| 80294 | Denver | $0 | — | — | — | — | City match |
Other Neighborhoods in Denver
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Capitol Hill (Denver, CO).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
