Metro Area • 208 Cities • 319 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 22152 | Springfield | VA | $686,201 | $2,846 | 3.23% | |
| 20737 | East Riverdale | MD | $394,660 | $2,017 | 3.99% | |
| 20037 | Washington | DC | $555,520 | $2,915 | 4.09% | |
| 22206 | Arlington | VA | $555,263 | $2,295 | 3.22% | |
| 20782 | Hyattsville | MD | $433,913 | $1,817 | 3.27% | |
| 20129 | Waterford | VA | $1,299,321 | $2,277 | 1.37% | |
| 22310 | Rose Hill | VA | $676,972 | $2,825 | 3.26% | |
| 20158 | Hamilton | VA | $984,064 | $2,070 | 1.64% | |
| 22554 | Stafford | VA | $571,420 | $2,236 | 3.05% | |
| 20868 | Spencerville | MD | $773,157 | $2,043 | 2.06% | |
| 20190 | Reston | VA | $542,042 | $2,585 | 3.72% | |
| 22701 | Culpeper | VA | $441,425 | $1,619 | 2.86% | |
| 20902 | Silver Spring | MD | $531,181 | $2,197 | 3.23% | |
| 22727 | Madison | VA | $426,964 | $891 | 1.63% | |
| 21727 | Emmitsburg | MD | $376,452 | $1,188 | 2.46% | |
| 20658 | Marbury | MD | $367,229 | $1,863 | 3.96% | |
| 21791 | Union Bridge | MD | $456,008 | $1,341 | 2.29% | |
| 20707 | Laurel | MD | $411,135 | $2,015 | 3.82% | |
| 22043 | Falls Church | VA | $923,909 | $2,392 | 2.02% | |
| 22181 | Vienna | VA | $1,118,910 | $2,931 | 2.04% | |
| 20745 | Forest Heights | MD | $365,531 | $1,911 | 4.08% | |
| 20110 | Manassas | VA | $518,571 | $2,193 | 3.30% | |
| 20137 | Broad Run | VA | $796,870 | $2,403 | 2.35% | |
| 22401 | Fredericksburg | VA | $461,281 | $1,927 | 3.26% | |
| 20851 | Rockville | MD | $533,922 | $2,737 | 4.00% | |
| 20170 | Herndon | VA | $684,586 | $2,440 | 2.78% | |
| 22623 | Chester Gap | VA | $327,475 | $1,188 | 2.83% | |
| 20877 | Gaithersburg | MD | $476,571 | $1,973 | 3.23% | |
| 20198 | The Plains | VA | $972,906 | $1,899 | 1.52% | |
| 22714 | Brandy Station | VA | $559,126 | $1,278 | 1.78% | |
| 20906 | Silver Spring | MD | $450,661 | $1,895 | 3.28% | |
| 20625 | Cobb Island | MD | $372,726 | $1,917 | 4.01% | |
| 22734 | Remington | VA | $446,065 | $1,440 | 2.52% | |
| 20677 | Port Tobacco | MD | $571,274 | $1,971 | 2.69% | |
| 25414 | Charles Town | WV | $410,424 | $1,767 | 3.36% | |
| 22025 | Dumfries | VA | $573,955 | $2,486 | 3.38% | |
| 20714 | North Beach | MD | $421,232 | $2,574 | 4.77% | |
| 22066 | Great Falls | VA | $1,705,560 | $5,538 | 2.53% | |
| 22124 | Oakton | VA | $1,112,414 | $3,287 | 2.30% | |
| 20721 | Bowie | MD | $602,976 | $2,220 | 2.87% | |
| 20019 | Washington | DC | $357,206 | $1,937 | 4.23% | |
| 20769 | Glenn Dale | MD | $647,231 | $2,862 | 3.45% | |
| 20119 | Catlett | VA | $641,789 | $1,710 | 2.08% | |
| 22306 | Alexandria | VA | $624,773 | $2,023 | 2.53% | |
| 20818 | Cabin John | MD | $1,221,978 | $3,033 | 1.94% | |
| 20147 | Ashburn | VA | $751,187 | $2,927 | 3.04% | |
| 22408 | Fredericksburg | VA | $454,561 | $2,080 | 3.57% | |
| 20855 | Derwood | MD | $687,291 | $2,614 | 2.97% | |
| 20180 | Lovettsville | VA | $795,751 | $2,088 | 2.05% | |
| 22640 | Huntly | VA | $615,735 | $1,197 | 1.52% |
Showing top 50 of 319 ZIP codes. View all →
The Washington-Arlington-Alexandria, DC-VA-MD-WV metropolitan statistical area (MSA) encompasses 208 cities and 319 ZIP codes. The average home value across the metro is $628,332, with an average monthly rent of $2,195. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.