Most Affordable ZIP Codes in Denver-Aurora-Lakewood, CO (2026)
The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 80247 | Denver, CO | $259,829 | $1,759 | 5.28% | -0.5% |
| 2 | 80828 | Limon, CO | $285,433 | $1,737 | 4.75% | 2.3% |
| 3 | 80835 | Simla, CO | $338,427 | $1,296 | 2.99% | 2.9% |
| 4 | 80216 | Denver, CO | $358,205 | $1,941 | 4.23% | -0.1% |
| 5 | 80105 | Deer Trail, CO | $387,488 | $1,737 | 3.50% | 2.2% |
| 6 | 80449 | Hartsel, CO | $399,766 | $1,737 | 3.39% | 4.9% |
| 7 | 80219 | Denver, CO | $420,899 | $2,343 | 4.34% | 0.5% |
| 8 | 80827 | Lake George, CO | $437,503 | $1,737 | 3.10% | 2.7% |
| 9 | 80432 | Como, CO | $443,952 | $1,836 | 3.23% | 3.6% |
| 10 | 80456 | Jefferson, CO | $452,766 | $1,836 | 3.16% | 4.1% |
| 11 | 80444 | Georgetown, CO | $481,377 | $1,850 | 3.00% | 3.1% |
| 12 | 80452 | Idaho Springs, CO | $492,178 | $2,763 | 4.38% | 3.1% |
| 13 | 80131 | Louviers, CO | $533,997 | $2,196 | 3.21% | 2.5% |
| 14 | 80018 | Aurora, CO | $541,060 | $2,841 | 4.10% | 1.9% |
| 15 | 80421 | Bailey, CO | $550,748 | $2,850 | 4.04% | 2.5% |
| 16 | 80103 | Byers, CO | $558,912 | $1,737 | 2.42% | 2.8% |
| 17 | 80020 | Broomfield, CO | $572,107 | $2,141 | 2.92% | 2.2% |
| 18 | 80448 | Bailey, CO | $576,487 | $1,899 | 2.57% | 2.9% |
| 19 | 80128 | Littleton, CO | $591,431 | $2,199 | 2.90% | 2.1% |
| 20 | 80123 | Littleton, CO | $594,822 | $1,975 | 2.59% | 2.1% |
| 21 | 80120 | Littleton, CO | $602,883 | $1,890 | 2.45% | 2.0% |
| 22 | 80440 | Fairplay, CO | $608,518 | $2,600 | 3.33% | 4.3% |
| 23 | 80104 | Castle Rock, CO | $610,075 | $2,411 | 3.08% | 2.3% |
| 24 | 80420 | Alma, CO | $614,336 | $1,773 | 2.25% | 4.6% |
| 25 | 80122 | Centennial, CO | $629,156 | $2,386 | 2.96% | 2.2% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Denver-Aurora-Lakewood, CO · Appreciation in Denver-Aurora-Lakewood, CO
Or see the full Denver-Aurora-Lakewood, CO metro profile.
