Metro Area • 588 Cities • 828 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 11976 | Water Mill | NY | $4,866,553 | $104,630 | 16.77% | |
| 10462 | New York | NY | $251,833 | $2,782 | 8.62% | |
| 11942 | East Quogue | NY | $1,110,681 | $21,667 | 15.22% | |
| 11962 | Sagaponack | NY | $6,373,981 | $97,500 | 11.93% | |
| 11930 | Amagansett | NY | $3,321,211 | $55,000 | 12.92% | |
| 11968 | Southampton | NY | $2,211,251 | $40,522 | 14.29% | |
| 11935 | Cutchogue | NY | $1,229,629 | $15,000 | 9.52% | |
| 11963 | Sag Harbor | NY | $2,258,488 | $42,050 | 14.52% | |
| 07764 | West Long Branch | NJ | $996,625 | $44,500 | 34.83% | |
| 11946 | Hampton Bays | NY | $914,746 | $9,975 | 8.51% | |
| 11932 | Bridgehampton | NY | $4,466,313 | $80,833 | 14.12% | |
| 11937 | East Hampton | NY | $2,050,879 | $36,019 | 13.70% | |
| 11959 | Quogue | NY | $2,832,761 | $42,500 | 11.70% | |
| 11978 | Westhampton Beach | NY | $1,569,047 | $24,167 | 12.01% | |
| 11975 | Wainscott | NY | $3,226,512 | $67,500 | 16.32% | |
| 10462 | New York | NY | $237,080 | $2,614 | 8.60% | |
| 11968 | Southampton | NY | $2,117,370 | $42,030 | 15.48% | |
| 11935 | Cutchogue | NY | $1,204,503 | $15,000 | 9.71% | |
| 11976 | Water Mill | NY | $4,989,089 | $105,972 | 16.57% | |
| 11942 | East Quogue | NY | $1,185,339 | $14,500 | 9.54% | |
| 11962 | Sagaponack | NY | $6,501,108 | $97,500 | 11.70% | |
| 11963 | Sag Harbor | NY | $2,340,347 | $44,667 | 14.89% | |
| 11930 | Amagansett | NY | $3,285,422 | $60,305 | 14.32% | |
| 11937 | East Hampton | NY | $1,975,910 | $42,126 | 16.63% | |
| 11977 | Westhampton | NY | $1,398,171 | $26,500 | 14.78% | |
| 11978 | Westhampton Beach | NY | $1,643,802 | $27,715 | 13.15% | |
| 11946 | Hampton Bays | NY | $955,220 | $13,026 | 10.64% | |
| 11932 | Bridgehampton | NY | $4,676,499 | $94,722 | 15.80% | |
| 11954 | Montauk | NY | $1,957,999 | $33,963 | 13.53% | |
| 11976 | Water Mill | NY | $4,866,553 | $104,630 | 16.77% | |
| 10462 | New York | NY | $245,195 | $2,722 | 8.66% | |
| 11930 | Amagansett | NY | $3,321,211 | $55,000 | 12.92% | |
| 11968 | Southampton | NY | $2,193,073 | $39,266 | 13.97% | |
| 11935 | Cutchogue | NY | $1,201,741 | $15,000 | 9.74% | |
| 11962 | Sagaponack | NY | $6,802,491 | $97,500 | 11.18% | |
| 07764 | West Long Branch | NJ | $986,549 | $44,500 | 35.18% | |
| 11963 | Sag Harbor | NY | $2,368,224 | $55,972 | 18.44% | |
| 11932 | Bridgehampton | NY | $4,466,313 | $80,833 | 14.12% | |
| 11937 | East Hampton | NY | $2,009,992 | $38,504 | 14.94% | |
| 11959 | Quogue | NY | $2,763,464 | $45,000 | 12.70% | |
| 11978 | Westhampton Beach | NY | $1,569,047 | $24,167 | 12.01% | |
| 11954 | Montauk | NY | $2,052,365 | $36,861 | 14.01% | |
| 11975 | Wainscott | NY | $3,129,916 | $67,500 | 16.82% | |
| 11935 | Cutchogue | NY | $1,204,503 | $15,000 | 9.71% | |
| 11976 | Water Mill | NY | $4,939,948 | $97,639 | 15.42% | |
| 11942 | East Quogue | NY | $1,170,985 | $14,500 | 9.66% | |
| 11962 | Sagaponack | NY | $6,476,747 | $97,500 | 11.74% | |
| 11930 | Amagansett | NY | $3,169,661 | $60,305 | 14.84% | |
| 11968 | Southampton | NY | $2,253,681 | $41,575 | 14.39% | |
| 11937 | East Hampton | NY | $1,975,910 | $42,126 | 16.63% |
Showing top 50 of 828 ZIP codes. View all →
The New York-Newark-Jersey City, NY-NJ-PA metropolitan statistical area (MSA) encompasses 588 cities and 828 ZIP codes. The average home value across the metro is $879,813, with an average monthly rent of $3,562. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.