Best ZIP Codes for Cash Flow in Springfield, MO (2026)

Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.

# ZIP City Home value Rent Cap rate 5-yr growth
1 65806 Springfield, MO $138,154 $988 5.58% 6.5%
2 65781 Willard, MO $277,930 $1,600 4.49% 5.9%
3 65803 Springfield, MO $191,056 $1,076 4.39% 6.5%
4 65757 Strafford, MO $318,737 $1,750 4.28% 6.3%
5 65807 Springfield, MO $236,198 $1,274 4.21% 6.4%
6 65802 Springfield, MO $210,777 $1,109 4.10% 6.7%
7 65804 Springfield, MO $269,753 $1,412 4.08% 5.6%
8 65738 Republic, MO $269,783 $1,395 4.03% 5.5%
9 65619 Battlefield, MO $319,488 $1,598 3.90% 6.1%
10 65714 Nixa, MO $331,088 $1,593 3.75% 5.4%
11 65809 Springfield, MO $452,673 $2,100 3.62% 5.2%
12 65721 Ozark, MO $322,690 $1,469 3.55% 5.7%
13 65631 Clever, MO $267,372 $1,188 3.47% 7.6%
14 65742 Rogersville, MO $332,451 $1,401 3.29% 6.1%
15 65810 Springfield, MO $357,716 $1,496 3.26% 5.1%
16 65613 Bolivar, MO $268,183 $1,086 3.16% 6.8%
17 65622 Buffalo, MO $214,242 $801 2.92% 5.9%
18 65650 Flemington, MO $229,170 $801 2.73% 6.5%
19 65767 Urbana, MO $228,866 $801 2.73% 6.3%
20 65674 Humansville, MO $233,313 $801 2.68% 8.4%
21 65725 Pleasant Hope, MO $283,114 $972 2.68% 6.6%
22 65753 Sparta, MO $263,403 $864 2.56% 7.8%
23 65649 Fair Play, MO $287,045 $927 2.52% 7.3%
24 65669 Highlandville, MO $348,972 $1,107 2.47% 8.5%
25 65746 Seymour, MO $257,042 $810 2.46% 8.8%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →