Metro Area • 48 Cities • 147 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 85012 | Phoenix | AZ | $634,129 | $1,574 | 1.94% | |
| 85331 | Cave Creek | AZ | $816,138 | $3,004 | 2.87% | |
| 85027 | Phoenix | AZ | $380,631 | $1,454 | 2.98% | |
| 85363 | Youngtown | AZ | $309,741 | $1,576 | 3.97% | |
| 85045 | Phoenix | AZ | $670,936 | $2,748 | 3.19% | |
| 85395 | Goodyear | AZ | $546,808 | $1,749 | 2.49% | |
| 85123 | Arizona City | AZ | $248,600 | $1,401 | 4.39% | |
| 85202 | Mesa | AZ | $391,409 | $1,385 | 2.76% | |
| 85225 | Chandler | AZ | $446,606 | $1,779 | 3.11% | |
| 85260 | Scottsdale | AZ | $722,145 | $2,091 | 2.26% | |
| 85298 | Gilbert | AZ | $675,105 | $2,639 | 3.05% | |
| 85016 | Phoenix | AZ | $525,014 | $1,698 | 2.52% | |
| 85339 | Phoenix | AZ | $442,133 | $2,133 | 3.76% | |
| 85033 | Phoenix | AZ | $326,658 | $1,342 | 3.20% | |
| 85378 | Surprise | AZ | $334,021 | $1,863 | 4.35% | |
| 85054 | Phoenix | AZ | $700,165 | $1,930 | 2.15% | |
| 85138 | Maricopa | AZ | $345,597 | $1,835 | 4.14% | |
| 85206 | Mesa | AZ | $387,992 | $1,597 | 3.21% | |
| 85249 | Chandler | AZ | $675,784 | $2,551 | 2.94% | |
| 85268 | Fountain Hills | AZ | $660,962 | $2,577 | 3.04% | |
| 85304 | Glendale | AZ | $406,033 | $1,726 | 3.32% | |
| 85004 | Phoenix | AZ | $425,817 | $1,690 | 3.10% | |
| 85308 | Glendale | AZ | $475,563 | $1,666 | 2.73% | |
| 85021 | Phoenix | AZ | $434,163 | $1,184 | 2.13% | |
| 85353 | Tolleson | AZ | $391,981 | $2,026 | 4.03% | |
| 85041 | Phoenix | AZ | $364,636 | $2,173 | 4.65% | |
| 85387 | Surprise | AZ | $456,652 | $2,194 | 3.75% | |
| 85087 | New River | AZ | $630,520 | $2,052 | 2.54% | |
| 85145 | Red Rock | AZ | $291,261 | $1,647 | 4.41% | |
| 85212 | Mesa | AZ | $558,386 | $2,375 | 3.32% | |
| 85254 | Scottsdale | AZ | $905,814 | $2,517 | 2.17% | |
| 85284 | Tempe | AZ | $720,644 | $2,735 | 2.96% | |
| 85006 | Phoenix | AZ | $413,499 | $1,444 | 2.72% | |
| 85310 | Phoenix | AZ | $542,089 | $2,332 | 3.36% | |
| 85022 | Phoenix | AZ | $461,920 | $1,406 | 2.37% | |
| 85354 | Tonopah | AZ | $412,311 | $1,467 | 2.78% | |
| 85042 | Phoenix | AZ | $381,730 | $1,680 | 3.43% | |
| 85388 | Surprise | AZ | $443,089 | $2,207 | 3.88% | |
| 85118 | Gold Canyon | AZ | $480,633 | $2,005 | 3.25% | |
| 85173 | Superior | AZ | $196,567 | $1,377 | 5.46% | |
| 85213 | Mesa | AZ | $546,237 | $1,584 | 2.26% | |
| 85255 | Scottsdale | AZ | $1,312,235 | $2,318 | 1.38% | |
| 85286 | Chandler | AZ | $613,483 | $2,128 | 2.71% | |
| 85013 | Phoenix | AZ | $484,942 | $1,566 | 2.52% | |
| 85335 | El Mirage | AZ | $340,985 | $1,850 | 4.23% | |
| 85028 | Phoenix | AZ | $705,326 | $2,741 | 3.03% | |
| 85373 | Sun City | AZ | $362,398 | $1,971 | 4.24% | |
| 85048 | Phoenix | AZ | $585,306 | $1,906 | 2.54% | |
| 85396 | Buckeye | AZ | $461,148 | $2,183 | 3.69% | |
| 85128 | Coolidge | AZ | $272,417 | $1,613 | 4.62% |
Showing top 50 of 147 ZIP codes. View all →
The Phoenix-Mesa-Chandler, AZ metropolitan statistical area (MSA) encompasses 48 cities and 147 ZIP codes. The average home value across the metro is $512,393, with an average monthly rent of $1,867. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.