Metro Area • 17 Cities • 42 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 34228 | Longboat Key | FL | $956,620 | $10,250 | 8.36% | |
| 34228 | Longboat Key | FL | $961,124 | $9,253 | 7.51% | |
| 34234 | Sarasota | FL | $273,117 | $2,145 | 6.13% | |
| 34207 | Bradenton | FL | $210,536 | $1,625 | 6.02% | |
| 34207 | Bradenton | FL | $210,536 | $1,625 | 6.02% | |
| 34208 | Bradenton | FL | $324,659 | $1,815 | 4.36% | |
| 34231 | Sarasota | FL | $366,613 | $2,101 | 4.47% | |
| 34251 | Myakka City | FL | $654,193 | $1,980 | 2.36% | |
| 34212 | Bradenton | FL | $516,758 | $2,095 | 3.16% | |
| 34236 | Sarasota | FL | $1,029,754 | $2,931 | 2.22% | |
| 34288 | North Port | FL | $323,868 | $1,929 | 4.65% | |
| 34201 | Bradenton | FL | $622,736 | $2,750 | 3.44% | |
| 34222 | Ellenton | FL | $381,806 | $2,289 | 4.68% | |
| 34240 | Sarasota | FL | $744,673 | $2,223 | 2.33% | |
| 34293 | Venice | FL | $365,750 | $2,579 | 5.50% | |
| 34202 | Lakewood Ranch | FL | $663,118 | $2,205 | 2.59% | |
| 34223 | Englewood | FL | $371,525 | $2,043 | 4.29% | |
| 34241 | Sarasota | FL | $583,869 | $2,924 | 3.91% | |
| 34209 | Bradenton | FL | $387,144 | $2,357 | 4.75% | |
| 34232 | Sarasota | FL | $359,610 | $2,109 | 4.57% | |
| 34275 | Nokomis | FL | $503,480 | $2,003 | 3.10% | |
| 34215 | Cortez | FL | $749,304 | $1,728 | 1.80% | |
| 34237 | Sarasota | FL | $274,798 | $1,806 | 5.13% | |
| 34289 | North Port | FL | $340,649 | $1,854 | 4.25% | |
| 34238 | Sarasota | FL | $500,132 | $1,975 | 3.08% | |
| 34291 | North Port | FL | $317,747 | $2,035 | 5.00% | |
| 34203 | Bradenton | FL | $369,609 | $2,573 | 5.43% | |
| 34242 | Siesta Key | FL | $840,035 | $6,116 | 5.68% | |
| 34210 | Bradenton | FL | $276,709 | $1,661 | 4.68% | |
| 34233 | Sarasota | FL | $364,765 | $2,383 | 5.10% | |
| 34285 | Venice | FL | $376,969 | $2,139 | 4.43% | |
| 34211 | Lakewood Ranch | FL | $556,252 | $2,529 | 3.55% | |
| 34234 | Sarasota | FL | $281,824 | $2,040 | 5.65% | |
| 34286 | North Port | FL | $309,952 | $2,188 | 5.51% | |
| 34219 | Parrish | FL | $416,717 | $2,667 | 4.99% | |
| 34239 | Sarasota | FL | $490,822 | $2,654 | 4.22% | |
| 34292 | Venice | FL | $402,278 | $1,976 | 3.83% | |
| 34205 | Bradenton | FL | $264,988 | $1,591 | 4.68% | |
| 34229 | Osprey | FL | $663,519 | $2,061 | 2.42% | |
| 34243 | Sarasota | FL | $397,905 | $2,076 | 4.07% | |
| 34207 | Bradenton | FL | $209,700 | $1,566 | 5.82% | |
| 34231 | Sarasota | FL | $359,916 | $2,240 | 4.86% | |
| 34212 | Bradenton | FL | $529,528 | $2,085 | 3.07% | |
| 34235 | Sarasota | FL | $314,022 | $2,178 | 5.41% | |
| 34287 | North Port | FL | $251,375 | $1,767 | 5.48% | |
| 34221 | Palmetto | FL | $353,443 | $2,247 | 4.96% | |
| 34240 | Sarasota | FL | $740,805 | $2,247 | 2.37% | |
| 34293 | Venice | FL | $362,631 | $2,342 | 5.04% | |
| 34241 | Sarasota | FL | $583,270 | $3,038 | 4.06% | |
| 34208 | Bradenton | FL | $322,050 | $1,889 | 4.57% |
The North Port-Sarasota-Bradenton, FL metropolitan statistical area (MSA) encompasses 17 cities and 42 ZIP codes. The average home value across the metro is $478,105, with an average monthly rent of $2,421. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.