Fastest-Appreciating ZIP Codes in Prescott Valley-Prescott, AZ (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 86336 Sedona, AZ $991,036 $2,549 2.01% 4.8%
2 86324 Clarkdale, AZ $465,826 $1,305 2.19% 4.3%
3 86334 Paulden, AZ $440,110 $1,305 2.31% 4.0%
4 86351 Sedona, AZ $792,513 $2,583 2.54% 3.9%
5 86323 Chino Valley, AZ $500,678 $2,387 3.72% 3.8%
6 86326 Cottonwood, AZ $394,005 $1,880 3.72% 3.6%
7 86315 Prescott Valley, AZ $590,292 $2,325 3.07% 3.2%
8 86335 Rimrock, AZ $356,444 $1,593 3.49% 3.2%
9 86301 Prescott, AZ $534,808 $1,945 2.84% 3.1%
10 85332 Congress, AZ $347,136 $1,386 3.11% 3.1%
11 85324 Black Canyon City, AZ $371,790 $1,341 2.81% 3.0%
12 86303 Prescott, AZ $581,306 $1,693 2.27% 3.0%
13 86305 Prescott, AZ $707,011 $1,627 1.79% 2.9%
14 86322 Camp Verde, AZ $431,366 $1,700 3.07% 2.9%
15 86314 Prescott Valley, AZ $433,128 $1,725 3.11% 2.8%
16 86325 Cornville, AZ $520,935 $2,400 3.59% 2.7%
17 86327 Prescott Valley, AZ $449,444 $2,172 3.77% 2.5%
18 86332 Congress, AZ $368,735 $1,305 2.76% 2.2%
19 86333 Mayer, AZ $305,905 $1,000 2.55% 2.1%
20 85362 Yarnell, AZ $276,765 $1,476 4.16% 1.6%
21 86320 Ash Fork, AZ $213,779 $1,575 5.75% 1.1%
22 86337 Seligman, AZ $160,972 $1,575 7.63% 0.2%
23 86343 Mayer, AZ $252,596 $1,305 4.03% -0.4%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →