Most Affordable ZIP Codes in Boston-Cambridge-Newton, MA-NH (2026)
The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 01840 | Lawrence, MA | $393,089 | $2,389 | 4.74% | 7.4% |
| 2 | 03867 | Rochester, NH | $407,200 | $2,041 | 3.91% | 8.1% |
| 3 | 03852 | Milton, NH | $414,487 | $1,593 | 3.00% | 6.7% |
| 4 | 03868 | Rochester, NH | $421,969 | $1,593 | 2.94% | 7.9% |
| 5 | 03839 | Rochester, NH | $427,928 | $1,701 | 3.10% | 7.4% |
| 6 | 03887 | Middleton, NH | $428,163 | $1,917 | 3.49% | 8.3% |
| 7 | 03835 | Farmington, NH | $429,797 | $1,350 | 2.45% | 8.3% |
| 8 | 03878 | Somersworth, NH | $452,951 | $1,937 | 3.34% | 7.5% |
| 9 | 01850 | Lowell, MA | $456,007 | $2,242 | 3.83% | 5.6% |
| 10 | 03851 | Milton, NH | $470,403 | $1,593 | 2.64% | 8.7% |
| 11 | 01901 | Lynn, MA | $472,869 | $2,203 | 3.63% | 5.1% |
| 12 | 02538 | Wareham, MA | $478,535 | $2,304 | 3.76% | 5.5% |
| 13 | 01852 | Lowell, MA | $480,506 | $2,234 | 3.63% | 5.4% |
| 14 | 02571 | Wareham, MA | $482,664 | $2,304 | 3.72% | 5.3% |
| 15 | 01854 | Lowell, MA | $487,043 | $2,352 | 3.77% | 5.5% |
| 16 | 01431 | Ashby, MA | $491,383 | $2,304 | 3.66% | 5.3% |
| 17 | 01841 | Lawrence, MA | $494,591 | $2,245 | 3.54% | 6.6% |
| 18 | 03077 | Raymond, NH | $494,733 | $1,725 | 2.72% | 7.1% |
| 19 | 02576 | Wareham, MA | $501,455 | $2,304 | 3.58% | 5.4% |
| 20 | 02302 | Brockton, MA | $504,853 | $2,750 | 4.25% | 4.7% |
| 21 | 01718 | Acton, MA | $505,005 | $2,358 | 3.64% | 5.8% |
| 22 | 03038 | Derry, NH | $510,918 | $2,366 | 3.61% | 6.6% |
| 23 | 01469 | Townsend, MA | $513,669 | $2,304 | 3.50% | 5.8% |
| 24 | 01474 | Townsend, MA | $522,869 | $2,943 | 4.39% | 6.1% |
| 25 | 02301 | Brockton, MA | $523,510 | $2,263 | 3.37% | 4.9% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Boston-Cambridge-Newton, MA-NH · Appreciation in Boston-Cambridge-Newton, MA-NH
Or see the full Boston-Cambridge-Newton, MA-NH metro profile.
