Most Affordable ZIP Codes in Appleton, WI (2026)

The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.

# ZIP City Home value Rent Cap rate 5-yr growth
1 54922 Bear Creek, WI $264,435 $1,314 3.88% 6.1%
2 53061 New Holstein, WI $273,384 $900 2.57% 8.1%
3 54911 Appleton, WI $281,704 $1,338 3.71% 8.8%
4 54136 Kimberly, WI $287,817 $1,008 2.73% 7.4%
5 54961 New London, WI $295,530 $927 2.45% 7.6%
6 54140 Little Chute, WI $310,056 $1,116 2.81% 9.2%
7 54110 Brillion, WI $313,879 $936 2.33% 7.1%
8 54914 Appleton, WI $314,212 $1,229 3.05% 9.1%
9 53014 Chilton, WI $326,545 $900 2.15% 9.0%
10 54130 Kaukauna, WI $348,499 $1,093 2.45% 7.8%
11 54113 Combined Locks, WI $352,661 $1,188 2.63% 7.1%
12 54165 Seymour, WI $358,237 $815 1.77% 8.0%
13 54170 Bovina, WI $358,308 $909 1.98% 7.1%
14 54915 Appleton, WI $359,621 $1,123 2.44% 7.9%
15 54106 Black Creek, WI $362,248 $909 1.96% 7.4%
16 54942 Greenville, WI $470,519 $1,233 2.04% 6.0%
17 54913 Appleton, WI $485,435 $1,644 2.64% 6.8%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →

Same metro, different strategy

Cash Flow in Appleton, WI  ·  Appreciation in Appleton, WI

Or see the full Appleton, WI metro profile.