Metro Area • 27 Cities • 32 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 84302 | Brigham City | UT | $438,751 | $1,745 | 3.10% | |
| 84401 | Ogden | UT | $438,351 | $1,424 | 2.53% | |
| 84037 | Kaysville | UT | $701,950 | $1,785 | 1.98% | |
| 84414 | North Ogden | UT | $544,585 | $1,896 | 2.72% | |
| 84067 | Roy | UT | $428,488 | $1,614 | 2.94% | |
| 84317 | Huntsville | UT | $706,355 | $1,395 | 1.54% | |
| 84075 | Syracuse | UT | $574,626 | $2,651 | 3.60% | |
| 84010 | Bountiful | UT | $579,649 | $1,660 | 2.23% | |
| 84403 | Ogden | UT | $440,928 | $1,317 | 2.33% | |
| 84040 | Layton | UT | $592,298 | $1,958 | 2.58% | |
| 84312 | Garland | UT | $422,406 | $954 | 1.76% | |
| 84041 | Layton | UT | $486,427 | $1,690 | 2.71% | |
| 84087 | Woods Cross | UT | $542,709 | $1,773 | 2.55% | |
| 84014 | Centerville | UT | $588,884 | $2,091 | 2.77% | |
| 84404 | Ogden | UT | $427,695 | $1,737 | 3.17% | |
| 84015 | Clearfield | UT | $466,683 | $1,751 | 2.93% | |
| 84405 | Washington Terrace | UT | $455,255 | $1,487 | 2.55% | |
| 84050 | Morgan | UT | $744,157 | $1,440 | 1.51% | |
| 84315 | Hooper | UT | $630,295 | $1,611 | 1.99% | |
| 84337 | Tremonton | UT | $442,644 | $1,441 | 2.54% | |
| 84302 | Brigham City | UT | $423,578 | $995 | 1.83% | |
| 84340 | Willard | UT | $591,047 | $1,512 | 2.00% | |
| 84025 | Farmington | UT | $694,475 | $1,726 | 1.94% | |
| 84310 | Eden | UT | $856,713 | $1,825 | 1.66% | |
| 84414 | North Ogden | UT | $539,672 | $1,884 | 2.72% | |
| 84054 | North Salt Lake | UT | $562,171 | $1,930 | 2.68% | |
| 84317 | Huntsville | UT | $666,296 | $1,395 | 1.63% | |
| 84010 | Bountiful | UT | $573,148 | $1,578 | 2.15% | |
| 84401 | Ogden | UT | $442,460 | $1,450 | 2.56% | |
| 84037 | Kaysville | UT | $705,762 | $1,971 | 2.18% | |
| 84067 | Roy | UT | $437,934 | $1,674 | 2.98% | |
| 84075 | Syracuse | UT | $590,418 | $2,310 | 3.05% | |
| 84014 | Centerville | UT | $583,536 | $1,620 | 2.17% | |
| 84403 | Ogden | UT | $448,044 | $1,346 | 2.34% | |
| 84040 | Layton | UT | $592,184 | $2,323 | 3.06% | |
| 84312 | Garland | UT | $434,391 | $954 | 1.71% | |
| 84041 | Layton | UT | $484,619 | $1,598 | 2.57% | |
| 84087 | Woods Cross | UT | $556,729 | $2,050 | 2.87% | |
| 84337 | Tremonton | UT | $432,425 | $1,080 | 1.95% | |
| 84015 | Clearfield | UT | $461,444 | $1,848 | 3.12% | |
| 84404 | Ogden | UT | $434,907 | $1,527 | 2.74% | |
| 84025 | Farmington | UT | $681,829 | $1,733 | 1.98% | |
| 84310 | Eden | UT | $821,390 | $1,422 | 1.35% | |
| 84405 | Washington Terrace | UT | $463,189 | $1,426 | 2.40% | |
| 84050 | Morgan | UT | $745,471 | $3,400 | 3.56% | |
| 84315 | Hooper | UT | $652,391 | $1,611 | 1.93% | |
| 84340 | Willard | UT | $580,780 | $1,512 | 2.03% | |
| 84302 | Brigham City | UT | $437,282 | $1,745 | 3.11% | |
| 84401 | Ogden | UT | $431,089 | $1,392 | 2.52% | |
| 84037 | Kaysville | UT | $692,364 | $1,800 | 2.03% |
The Ogden-Clearfield, UT metropolitan statistical area (MSA) encompasses 27 cities and 32 ZIP codes. The average home value across the metro is $551,231, with an average monthly rent of $1,586. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.