Metro Area • 49 Cities • 51 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 12449 | Lake Katrine | NY | $347,245 | $1,908 | 4.29% | |
| 12456 | Mount Marion | NY | $251,862 | $1,512 | 4.68% | |
| 12458 | Napanoch | NY | $275,948 | $1,458 | 4.12% | |
| 12428 | Ellenville | NY | $309,872 | $1,675 | 4.22% | |
| 12456 | Mount Marion | NY | $251,862 | $1,512 | 4.68% | |
| 12458 | Napanoch | NY | $275,948 | $1,458 | 4.12% | |
| 12486 | Tillson | NY | $404,905 | $2,142 | 4.13% | |
| 12401 | Kingston | NY | $380,210 | $2,020 | 4.14% | |
| 12428 | Ellenville | NY | $310,669 | $1,675 | 4.21% | |
| 12401 | Kingston | NY | $380,210 | $2,020 | 4.14% | |
| 12542 | Marlboro | NY | $454,290 | $2,400 | 4.12% | |
| 12416 | Chichester | NY | $400,049 | $1,638 | 3.19% | |
| 12457 | Mount Tremper | NY | $589,822 | $1,764 | 2.33% | |
| 12493 | Highland | NY | $552,028 | $1,989 | 2.81% | |
| 12725 | Claryville | NY | $332,337 | $1,557 | 3.65% | |
| 12435 | Greenfield Park | NY | $373,804 | $1,458 | 3.04% | |
| 12465 | Pine Hill | NY | $414,570 | $1,458 | 2.74% | |
| 12515 | Clintondale | NY | $456,068 | $1,458 | 2.49% | |
| 12409 | Bearsville | NY | $746,309 | $1,827 | 1.91% | |
| 12448 | Lake Hill | NY | $617,669 | $1,638 | 2.07% | |
| 12481 | Shokan | NY | $447,255 | $1,638 | 2.86% | |
| 12548 | Modena | NY | $449,509 | $1,881 | 3.26% | |
| 12410 | Big Indian | NY | $378,646 | $1,638 | 3.37% | |
| 12449 | Lake Katrine | NY | $363,831 | $1,908 | 4.09% | |
| 12484 | Stone Ridge | NY | $576,807 | $1,575 | 2.13% | |
| 12561 | New Paltz | NY | $521,085 | $1,908 | 2.86% | |
| 12419 | Cottekill | NY | $503,507 | $1,755 | 2.72% | |
| 12458 | Napanoch | NY | $278,343 | $1,458 | 4.09% | |
| 12494 | West Shokan | NY | $469,027 | $1,458 | 2.42% | |
| 12740 | Grahamsville | NY | $300,460 | $1,458 | 3.79% | |
| 12440 | High Falls | NY | $492,942 | $1,701 | 2.69% | |
| 12466 | Port Ewen | NY | $385,974 | $1,856 | 3.75% | |
| 12525 | Gardiner | NY | $557,738 | $1,746 | 2.44% | |
| 12401 | Kingston | NY | $386,272 | $2,013 | 4.06% | |
| 12443 | Hurley | NY | $431,234 | $1,548 | 2.80% | |
| 12472 | Rosendale | NY | $417,235 | $1,458 | 2.73% | |
| 12528 | Highland | NY | $431,214 | $2,024 | 3.66% | |
| 12411 | Bloomington | NY | $405,224 | $1,593 | 3.07% | |
| 12453 | Malden | NY | $445,829 | $1,512 | 2.65% | |
| 12486 | Tillson | NY | $412,577 | $2,142 | 4.05% | |
| 12566 | Pine Bush | NY | $433,622 | $1,800 | 3.24% | |
| 12420 | Pine Bush | NY | $504,040 | $1,548 | 2.40% | |
| 12461 | Olivebridge | NY | $517,312 | $1,458 | 2.20% | |
| 12495 | Willow | NY | $636,955 | $1,638 | 2.01% | |
| 12758 | Livingston Manor | NY | $342,359 | $1,458 | 3.32% | |
| 12428 | Ellenville | NY | $304,118 | $1,458 | 3.74% | |
| 12464 | Phoenicia | NY | $385,437 | $1,512 | 3.06% | |
| 12498 | Woodstock | NY | $641,852 | $1,962 | 2.38% | |
| 12404 | Accord | NY | $526,033 | $1,458 | 2.16% | |
| 12446 | Kerhonkson | NY | $393,364 | $1,458 | 2.89% |
Showing top 50 of 51 ZIP codes. View all →
The Kingston, NY metropolitan statistical area (MSA) encompasses 49 cities and 51 ZIP codes. The average home value across the metro is $453,823, with an average monthly rent of $1,738. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.