Fastest-Appreciating ZIP Codes in San Francisco-Oakland-Berkeley, CA (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 94539 Fremont, CA $2,186,278 $4,174 1.49% 4.8%
2 94027 Atherton, CA $8,661,875 $15,500 1.40% 4.6%
3 94028 Portola Valley, CA $4,317,428 $3,438 0.62% 4.4%
4 94402 San Mateo, CA $2,468,871 $4,022 1.27% 3.8%
5 94070 San Carlos, CA $2,455,688 $4,660 1.48% 3.7%
6 94025 Menlo Park, CA $2,926,689 $4,351 1.16% 3.7%
7 94536 Fremont, CA $1,399,617 $3,365 1.88% 3.5%
8 94555 Fremont, CA $1,466,111 $3,782 2.01% 3.5%
9 94002 Belmont, CA $2,291,971 $3,524 1.20% 3.4%
10 94061 Redwood City, CA $1,985,786 $3,621 1.42% 3.3%
11 94507 Alamo, CA $2,562,561 $6,900 2.10% 3.2%
12 94970 Stinson Beach, CA $3,551,829 $2,727 0.60% 3.2%
13 94037 Moss Beach, CA $1,512,165 $3,681 1.90% 3.2%
14 94538 Fremont, CA $1,283,053 $3,187 1.94% 3.2%
15 94010 Hillsborough, CA $3,502,303 $3,976 0.89% 3.2%
16 94582 San Ramon, CA $1,693,349 $3,771 1.74% 3.2%
17 94030 Millbrae, CA $2,055,707 $3,767 1.43% 3.2%
18 94038 Moss Beach, CA $1,480,366 $2,853 1.50% 3.0%
19 94925 Corte Madera, CA $1,877,145 $5,832 2.42% 3.0%
20 94957 Ross, CA $4,231,833 $4,059 0.75% 3.0%
21 94019 Half Moon Bay, CA $1,571,151 $4,738 2.35% 2.9%
22 94506 Danville, CA $2,016,876 $4,449 1.72% 2.7%
23 94598 Walnut Creek, CA $1,399,504 $3,320 1.85% 2.6%
24 94062 Emerald Lake Hills, CA $2,722,143 $4,210 1.21% 2.6%
25 94949 Novato, CA $1,222,268 $3,882 2.48% 2.6%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →