Fastest-Appreciating ZIP Codes in Minneapolis-St. Paul-Bloomington, MN-WI (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 54769 Stockholm, WI $397,023 $1,368 2.69% 7.4%
2 54005 Clear Lake, WI $312,140 $1,368 3.42% 6.4%
3 56063 Madison Lake, MN $460,490 $1,062 1.80% 6.1%
4 56096 Waterville, MN $329,615 $954 2.26% 5.9%
5 56358 Ogilvie, MN $293,984 $1,368 3.63% 5.8%
6 56342 Isle, MN $308,972 $891 2.25% 5.7%
7 56330 Foreston, MN $359,689 $1,107 2.40% 5.7%
8 54013 Glenwood City, WI $330,717 $1,368 3.23% 5.6%
9 54027 Wilson, WI $408,042 $1,368 2.62% 5.4%
10 54021 Prescott, WI $416,932 $1,395 2.61% 5.4%
11 56017 Saint Peter, MN $393,023 $882 1.75% 5.4%
12 54007 Deer Park, WI $353,447 $1,368 3.02% 5.3%
13 55424 Edina, MN $1,045,951 $2,688 2.00% 5.3%
14 56057 Le Center, MN $327,513 $1,008 2.40% 5.2%
15 55391 Woodland, MN $1,028,690 $2,095 1.59% 5.2%
16 54015 Hammond, WI $389,015 $1,368 2.74% 5.2%
17 54014 Hager City, WI $357,695 $1,368 2.98% 5.2%
18 54082 Houlton, WI $552,248 $1,395 1.97% 5.1%
19 54011 Ellsworth, WI $352,971 $1,368 3.02% 5.0%
20 55302 Annandale, MN $417,950 $1,720 3.21% 5.0%
21 56058 Le Sueur, MN $311,331 $963 2.41% 4.9%
22 56028 Elysian, MN $429,667 $1,152 2.09% 4.9%
23 55356 Orono, MN $816,765 $2,465 2.35% 4.9%
24 54767 Spring Valley, WI $329,129 $1,368 3.24% 4.9%
25 54025 Somerset, WI $426,233 $1,908 3.49% 4.9%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →