Most Affordable ZIP Codes in Minneapolis-St. Paul-Bloomington, MN-WI (2026)

The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.

# ZIP City Home value Rent Cap rate 5-yr growth
1 55454 1% rule Minneapolis, MN $152,468 $1,841 9.42% -2.3%
2 55101 Saint Paul, MN $185,726 $1,576 6.62% -0.1%
3 55403 Minneapolis, MN $207,594 $1,440 5.41% -2.9%
4 55435 Edina, MN $213,951 $1,958 7.14% -2.5%
5 55412 Minneapolis, MN $238,220 $1,700 5.57% 1.3%
6 55404 Minneapolis, MN $242,504 $1,426 4.59% -1.5%
7 55411 Minneapolis, MN $246,371 $1,743 5.52% 1.2%
8 55103 Saint Paul, MN $256,443 $1,348 4.10% 1.6%
9 55107 Saint Paul, MN $272,851 $1,531 4.38% 1.8%
10 56304 Saint Cloud, MN $273,406 $1,204 3.43% 3.9%
11 54740 Elmwood, WI $273,767 $1,368 3.90% 4.7%
12 54761 Plum City, WI $278,995 $1,368 3.82% 4.8%
13 55006 Braham, MN $280,302 $1,368 3.81% 4.1%
14 55114 Saint Paul, MN $282,027 $1,618 4.47% -0.6%
15 55430 Brooklyn Center, MN $282,547 $1,380 3.81% 2.0%
16 55102 Saint Paul, MN $288,977 $1,641 4.43% 1.8%
17 56358 Ogilvie, MN $293,984 $1,368 3.63% 5.8%
18 56386 Wahkon, MN $303,790 $936 2.40% 4.5%
19 55429 Brooklyn Center, MN $304,416 $1,395 3.57% 2.4%
20 56359 Onamia, MN $304,566 $990 2.54% 4.8%
21 55075 South Saint Paul, MN $304,890 $1,489 3.81% 3.1%
22 55421 Columbia Heights, MN $304,972 $1,575 4.03% 2.6%
23 55117 Saint Paul, MN $305,109 $1,342 3.43% 2.5%
24 55119 Saint Paul, MN $305,434 $1,432 3.66% 2.5%
25 55090 Willernie, MN $306,443 $1,935 4.93% 1.9%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →