Most Affordable ZIP Codes in Houston-The Woodlands-Sugar Land, TX (2026)

The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.

# ZIP City Home value Rent Cap rate 5-yr growth
1 77054 Houston, TX $132,359 $1,318 7.77% -0.1%
2 77033 1% rule Houston, TX $143,985 $1,757 9.52% 0.9%
3 77026 Houston, TX $144,633 $1,405 7.58% -0.5%
4 77029 Jacinto City, TX $154,730 $1,516 7.64% 1.7%
5 77012 1% rule Houston, TX $155,013 $1,875 9.43% -0.6%
6 77016 1% rule Houston, TX $157,488 $1,709 8.46% 0.7%
7 77547 Galena Park, TX $159,068 $1,188 5.83% 1.3%
8 77028 1% rule Houston, TX $159,371 $1,611 7.89% 1.0%
9 77020 1% rule Houston, TX $161,655 $1,824 8.80% -0.4%
10 77036 Houston, TX $162,622 $966 4.63% 2.0%
11 77506 Pasadena, TX $164,051 $1,384 6.58% 1.6%
12 77078 Houston, TX $164,178 $1,545 7.34% 2.2%
13 77093 Houston, TX $164,610 $1,225 5.80% 1.6%
14 77050 Houston, TX $172,904 $1,197 5.40% 1.8%
15 77520 Baytown, TX $173,905 $1,221 5.48% 2.1%
16 77451 Kendleton, TX $180,606 $1,152 4.98% 3.8%
17 77087 Houston, TX $182,570 $1,472 6.29% 1.4%
18 77017 Houston, TX $185,909 $1,465 6.15% 1.9%
19 77011 Houston, TX $186,159 $1,436 6.02% -0.5%
20 77590 Texas City, TX $187,506 $1,228 5.11% 1.8%
21 77039 Houston, TX $188,218 $1,320 5.47% 3.7%
22 77032 Houston, TX $189,034 $1,415 5.84% 4.2%
23 77076 Houston, TX $189,523 $1,681 6.92% 2.9%
24 77587 South Houston, TX $191,774 $1,242 5.05% 2.7%
25 77051 Houston, TX $193,544 $1,684 6.79% 1.6%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →