ZIP Codes That Pass the 1% Rule in Pittsburgh, PA (2026)

Where monthly rent is at least 1% of the purchase price — the quick screen investors use before running full numbers.

# ZIP City Home value Rent Cap rate 5-yr growth
1 15033 1% rule Donora, PA $43,733 $972 17.34% -5.1%
2 15368 1% rule Vestaburg, PA $43,793 $972 17.31% -4.7%
3 15413 1% rule Allison, PA $47,186 $990 16.36% -0.6%
4 15475 1% rule Republic, PA $49,053 $972 15.46% -0.5%
5 15466 1% rule Newell, PA $69,872 $1,368 15.27% 3.8%
6 15104 1% rule Braddock, PA $55,180 $1,038 14.67% -1.4%
7 15110 1% rule Duquesne, PA $57,345 $1,000 13.60% -0.2%
8 15331 1% rule Ellsworth, PA $69,217 $1,134 12.78% -1.1%
9 15324 1% rule Cokeburg, PA $73,103 $1,125 12.00% 5.7%
10 15350 1% rule Muse, PA $90,056 $1,314 11.38% 0.3%
11 15132 1% rule McKeesport, PA $73,137 $1,037 11.06% 1.6%
12 15148 1% rule Wilmerding, PA $71,405 $1,008 11.01% 1.3%
13 15140 1% rule Pitcairn, PA $93,200 $1,300 10.88% 1.9%
14 15629 1% rule East Vandergrift, PA $78,628 $1,035 10.27%
15 15345 1% rule Marianna, PA $86,691 $1,134 10.20% -2.8%
16 15112 1% rule East Pittsburgh, PA $101,494 $1,283 9.86% 3.0%
17 15468 1% rule New Salem, PA $98,568 $1,224 9.69% 2.6%
18 15482 1% rule Perryopolis, PA $71,087 $873 9.58% -0.6%
19 15210 1% rule Mount Oliver, PA $111,607 $1,337 9.34% 1.2%
20 15430 1% rule Vanderbilt, PA $91,039 $1,089 9.33% 4.4%
21 15458 1% rule Mc Clellandtown, PA $133,434 $1,566 9.15% 2.7%
22 16045 1% rule Lyndora, PA $102,944 $1,206 9.14% 0.2%
23 15038 1% rule Elrama, PA $94,021 $1,080 8.96% -0.8%
24 15062 1% rule Monessen, PA $86,960 $990 8.88% 7.9%
25 15219 1% rule Pittsburgh, PA $153,362 $1,725 8.77% -0.9%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →