Most Affordable ZIP Codes in Pittsburgh, PA (2026)

The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.

# ZIP City Home value Rent Cap rate 5-yr growth
1 15033 1% rule Donora, PA $43,733 $972 17.34% -5.1%
2 15368 1% rule Vestaburg, PA $43,793 $972 17.31% -4.7%
3 15413 1% rule Allison, PA $47,186 $990 16.36% -0.6%
4 15475 1% rule Republic, PA $49,053 $972 15.46% -0.5%
5 15104 1% rule Braddock, PA $55,180 $1,038 14.67% -1.4%
6 15110 1% rule Duquesne, PA $57,345 $1,000 13.60% -0.2%
7 15331 1% rule Ellsworth, PA $69,217 $1,134 12.78% -1.1%
8 15466 1% rule Newell, PA $69,872 $1,368 15.27% 3.8%
9 15482 1% rule Perryopolis, PA $71,087 $873 9.58% -0.6%
10 15148 1% rule Wilmerding, PA $71,405 $1,008 11.01% 1.3%
11 15324 1% rule Cokeburg, PA $73,103 $1,125 12.00% 5.7%
12 15132 1% rule McKeesport, PA $73,137 $1,037 11.06% 1.6%
13 15629 1% rule East Vandergrift, PA $78,628 $1,035 10.27%
14 15088 1% rule West Elizabeth, PA $84,850 $927 8.52% -2.1%
15 15444 1% rule Hiller, PA $85,162 $882 8.08% 6.4%
16 15345 1% rule Marianna, PA $86,691 $1,134 10.20% -2.8%
17 15062 1% rule Monessen, PA $86,960 $990 8.88% 7.9%
18 15410 1% rule Adah, PA $88,849 $918 8.06% 0.6%
19 15022 1% rule Charleroi, PA $88,885 $963 8.45% 0.2%
20 15350 1% rule Muse, PA $90,056 $1,314 11.38% 0.3%
21 15430 1% rule Vanderbilt, PA $91,039 $1,089 9.33% 4.4%
22 15140 1% rule Pitcairn, PA $93,200 $1,300 10.88% 1.9%
23 15045 1% rule Glassport, PA $93,423 $1,027 8.57% 1.3%
24 15038 1% rule Elrama, PA $94,021 $1,080 8.96% -0.8%
25 15474 1% rule Point Marion, PA $94,527 $1,062 8.76% 1.7%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →