Fastest-Appreciating ZIP Codes in Yuba City, CA (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 95982 Sutter, CA $423,813 $1,440 2.65% 2.8%
2 95953 Live Oak, CA $395,697 $1,386 2.73% 2.6%
3 95961 Olivehurst, CA $452,520 $2,249 3.88% 2.5%
4 95991 Yuba City, CA $407,160 $1,788 3.42% 2.5%
5 95692 Wheatland, CA $456,854 $1,494 2.55% 2.4%
6 95901 Marysville, CA $394,086 $1,918 3.80% 2.4%
7 95993 Yuba City, CA $480,364 $2,477 4.02% 2.0%
8 95962 Oregon House, CA $432,321 $1,314 2.37% 0.9%
9 95674 Rio Oso, CA $656,706 $1,233 1.46% 0.6%
10 95935 Dobbins, CA $380,515 $1,314 2.69% 0.6%
11 95659 Nicolaus, CA $536,619 $1,350 1.96% 0.3%
12 95918 Browns Valley, CA $569,399 $1,314 1.80% 0.0%
13 95957 Meridian, CA $426,448 $1,233 2.26% -0.8%
14 95919 Brownsville, CA $306,429 $1,314 3.34% -1.5%
15 95922 Camptonville, CA $348,516 $1,233 2.76% -2.1%
16 95960 Nevada City, CA $353,718 $1,548 3.41% -2.5%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →

Same metro, different strategy

Cash Flow in Yuba City, CA  ·  Affordable in Yuba City, CA

Or see the full Yuba City, CA metro profile.