Fastest-Appreciating ZIP Codes in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 08104 1% rule Camden, NJ $128,356 $1,722 10.46% 12.3%
2 08066 West Deptford Township, NJ $244,537 $1,520 4.85% 10.0%
3 08059 Mount Ephraim, NJ $323,193 $1,710 4.13% 9.3%
4 08002 Cherry Hill, NJ $445,832 $2,170 3.80% 9.1%
5 08034 Cherry Hill, NJ $469,773 $2,479 4.12% 8.9%
6 08110 Pennsauken, NJ $302,774 $2,354 6.06% 8.9%
7 08312 Clayton, NJ $341,964 $1,458 3.33% 8.9%
8 08068 Pemberton Township, NJ $364,889 $1,341 2.87% 8.8%
9 08097 Woodbury Heights, NJ $376,438 $1,503 3.11% 8.8%
10 08021 Lindenwold, NJ $295,509 $1,868 4.93% 8.7%
11 08107 Collingswood, NJ $353,323 $1,473 3.25% 8.6%
12 08030 Gloucester City, NJ $244,032 $1,678 5.36% 8.5%
13 08051 Mantua, NJ $325,169 $2,061 4.94% 8.5%
14 08065 Palmyra, NJ $316,362 $1,893 4.67% 8.5%
15 08069 Carneys Point, NJ $247,787 $1,950 6.14% 8.5%
16 08093 Westville, NJ $296,783 $1,766 4.64% 8.4%
17 08003 Cherry Hill, NJ $587,692 $2,784 3.69% 8.4%
18 08045 Lawnside, NJ $312,127 $2,377 5.94% 8.4%
19 19801 1% rule Wilmington, DE $178,645 $1,789 7.81% 8.4%
20 19035 Gladwyne, PA $1,633,133 $1,854 0.89% 8.4%
21 08070 Pennsville, NJ $280,871 $1,458 4.05% 8.4%
22 19085 Villanova, PA $1,624,162 $2,223 1.07% 8.4%
23 08035 Haddon Heights, NJ $509,734 $1,485 2.27% 8.3%
24 08108 Collingswood, NJ $512,397 $2,536 3.86% 8.3%
25 19066 Merion Station, PA $1,132,297 $2,187 1.51% 8.3%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →