Fastest-Appreciating ZIP Codes in Marietta, OH (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 45784 | Vincent, OH | $251,472 | $873 | 2.71% | 5.7% |
| 2 | 45729 | Vincent, OH | $258,781 | $882 | 2.66% | 5.2% |
| 3 | 45786 | Stockport, OH | $203,955 | $927 | 3.55% | 5.0% |
| 4 | 45742 | Little Hocking, OH | $208,479 | $1,233 | 4.61% | 4.6% |
| 5 | 45750 | Marietta, OH | $192,383 | $998 | 4.05% | 4.2% |
| 6 | 45714 | Belpre, OH | $189,266 | $882 | 3.63% | 4.2% |
| 7 | 45715 | Beverly, OH | $181,452 | $873 | 3.75% | 3.9% |
| 8 | 43787 | Malta, OH | $150,988 | $945 | 4.88% | 3.9% |
| 9 | 45788 | Marietta, OH | $203,694 | $972 | 3.72% | 3.7% |
| 10 | 45745 | Lower Salem, OH | $145,529 | $1,188 | 6.37% | 3.5% |
| 11 | 45768 | Newport, OH | $155,844 | $873 | 4.37% | 3.4% |
| 12 | 45724 | Stockport, OH | $185,482 | $990 | 4.16% | 3.2% |
| 13 | 45744 | Lowell, OH | $164,296 | $882 | 4.19% | 2.8% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Marietta, OH · Affordable in Marietta, OH
Or see the full Marietta, OH metro profile.
