Lane-Wooster, Akron OH - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Lane-Wooster Compare?
| Metric | Lane-Wooster | Akron | Akron, OH | Ohio |
|---|---|---|---|---|
| Home Value | $79,954 | $79,954 | N/A | $237,530 |
| Avg Rent | $1,162 | $1,162 | N/A | - |
| 5-Year CAGR | 7.2% | 5.8% | N/A | 7.4% |
| Cap Rate | 0.1% | 0.1% | - | - |
Lane-Wooster is a neighborhood in Akron, Ohio. This neighborhood spans 23 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $79,085, which has decreased by 6.1% over the past year. With average rents around $1,162/month and home values averaging $79,954, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Lane-Wooster
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 44306 | Akron | $90,154 | $942 | 0.1% | 11.6% | City match | |
| 44307 | Akron | $81,071 | $1,145 | 0.1% | 15.8% | City match | |
| 44311 | Akron | $76,626 | $1,085 | 0.1% | 17.5% | City match | |
| 44314 | Akron | $106,773 | $1,148 | 0.1% | 12.5% | City match | |
| 44320 | Akron | $111,958 | $1,172 | 0.1% | 9.5% | City match | |
| 44301 | Akron | $127,283 | $1,202 | 0.1% | 13.7% | City match | |
| 44302 | Akron | $133,615 | $1,220 | 0.1% | 11.0% | City match | |
| 44303 | Akron | $257,642 | $1,045 | 0.0% | 8.7% | City match | |
| 44304 | Akron | $96,533 | $899 | 0.1% | 21.2% | City match | |
| 44305 | Akron | $125,039 | $1,151 | 0.1% | 9.5% | City match | |
| 44310 | Akron | $117,620 | $1,132 | 0.1% | 8.9% | City match | |
| 44313 | Akron | $265,376 | $1,375 | 0.0% | 4.9% | City match | |
| 44319 | Akron | $249,243 | $1,597 | 0.1% | 6.2% | City match | |
| 44210 | Akron | $0 | — | — | — | — | City match |
| 44211 | Akron | $0 | — | — | — | — | City match |
| 44222 | Akron | $0 | — | — | — | — | City match |
| 44242 | Akron | $0 | — | — | — | — | City match |
| 44265 | Akron | $0 | — | — | — | — | City match |
| 44308 | Akron | $0 | — | — | — | 13.3% | City match |
| 44309 | Akron | $0 | — | — | — | — | City match |
| 44316 | Akron | $0 | — | — | — | — | City match |
| 44325 | Akron | $0 | — | — | — | — | City match |
| 44334 | Akron | $0 | — | — | — | — | City match |
Other Neighborhoods in Akron
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Lane-Wooster (Akron, OH).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
