Metro Area • 41 Cities • 51 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 17098 | Williamstown | PA | $132,305 | $1,026 | 6.05% | |
| 17104 | Harrisburg | PA | $137,567 | $1,202 | 6.81% | |
| 17080 | Pillow | PA | $181,455 | $936 | 4.02% | |
| 17103 | Harrisburg | PA | $138,319 | $1,263 | 7.12% | |
| 17104 | Harrisburg | PA | $126,171 | $1,243 | 7.69% | |
| 17103 | Harrisburg | PA | $151,388 | $1,061 | 5.46% | |
| 17098 | Williamstown | PA | $132,305 | $1,026 | 6.05% | |
| 17104 | Harrisburg | PA | $137,272 | $1,246 | 7.08% | |
| 17034 | Highspire | PA | $188,610 | $1,179 | 4.88% | |
| 17103 | Harrisburg | PA | $138,319 | $1,263 | 7.12% | |
| 17104 | Harrisburg | PA | $126,171 | $1,243 | 7.69% | |
| 17103 | Harrisburg | PA | $145,864 | $1,030 | 5.51% | |
| 17104 | Harrisburg | PA | $132,688 | $1,223 | 7.19% | |
| 17048 | Lykens | PA | $150,448 | $1,170 | 6.07% | |
| 17034 | Highspire | PA | $188,610 | $1,179 | 4.88% | |
| 17103 | Harrisburg | PA | $149,455 | $1,206 | 6.30% | |
| 17104 | Harrisburg | PA | $135,379 | $1,193 | 6.88% | |
| 17103 | Harrisburg | PA | $138,494 | $1,133 | 6.38% | |
| 17104 | Harrisburg | PA | $126,780 | $1,214 | 7.47% | |
| 17011 | Camp Hill | PA | $316,327 | $1,535 | 3.78% | |
| 17034 | Highspire | PA | $195,923 | $1,179 | 4.69% | |
| 17065 | Mount Holly Springs | PA | $286,683 | $1,089 | 2.96% | |
| 17111 | Harrisburg | PA | $287,149 | $1,680 | 4.56% | |
| 17020 | Duncannon | PA | $294,617 | $1,017 | 2.69% | |
| 17045 | Liverpool | PA | $273,002 | $936 | 2.67% | |
| 17090 | Shermans Dale | PA | $325,615 | $936 | 2.24% | |
| 17257 | Shippensburg | PA | $307,318 | $1,255 | 3.18% | |
| 17028 | Grantville | PA | $360,165 | $1,251 | 2.71% | |
| 17055 | Mechanicsburg | PA | $354,797 | $1,787 | 3.93% | |
| 17102 | Harrisburg | PA | $206,128 | $1,256 | 4.75% | |
| 17030 | Gratz | PA | $193,004 | $936 | 3.78% | |
| 17057 | Middletown | PA | $251,593 | $1,303 | 4.04% | |
| 17103 | Harrisburg | PA | $149,363 | $1,104 | 5.76% | |
| 17013 | Carlisle | PA | $277,483 | $1,220 | 3.43% | |
| 17036 | Hummelstown | PA | $387,386 | $1,999 | 4.03% | |
| 17068 | New Bloomfield | PA | $306,720 | $1,116 | 2.84% | |
| 17112 | Harrisburg | PA | $350,096 | $1,628 | 3.63% | |
| 17047 | Loysville | PA | $335,916 | $954 | 2.22% | |
| 17093 | Summerdale | PA | $235,506 | $1,269 | 4.20% | |
| 17266 | Walnut Bottom | PA | $263,344 | $990 | 2.93% | |
| 17023 | Elizabethville | PA | $250,683 | $936 | 2.91% | |
| 17048 | Lykens | PA | $159,585 | $1,170 | 5.72% | |
| 17324 | Gardners | PA | $282,956 | $990 | 2.73% | |
| 17032 | Halifax | PA | $289,594 | $954 | 2.57% | |
| 17061 | Millersburg | PA | $221,173 | $954 | 3.36% | |
| 17015 | Carlisle | PA | $380,015 | $1,341 | 2.75% | |
| 17037 | Ickesburg | PA | $250,441 | $963 | 3.00% | |
| 17070 | New Cumberland | PA | $298,561 | $1,042 | 2.72% | |
| 17113 | Harrisburg | PA | $184,260 | $1,191 | 5.04% | |
| 17074 | Newport | PA | $263,575 | $936 | 2.77% |
Showing top 50 of 51 ZIP codes. View all →
The Harrisburg-Carlisle, PA metropolitan statistical area (MSA) encompasses 41 cities and 51 ZIP codes. The average home value across the metro is $282,275, with an average monthly rent of $1,235. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.