Fastest-Appreciating ZIP Codes in Harrisburg-Carlisle, PA (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 17103 | Harrisburg, PA | $149,455 | $1,206 | 6.30% | 10.0% |
| 2 | 17080 | Pillow, PA | $181,068 | $936 | 4.03% | 9.9% |
| 3 | 17104 | Harrisburg, PA | $135,379 | $1,193 | 6.88% | 9.6% |
| 4 | 17034 | Highspire, PA | $195,923 | $1,179 | 4.69% | 9.0% |
| 5 | 17113 | Harrisburg, PA | $189,588 | $1,090 | 4.48% | 7.8% |
| 6 | 17093 | Summerdale, PA | $256,692 | $1,269 | 3.86% | 7.6% |
| 7 | 17057 | Middletown, PA | $265,664 | $1,351 | 3.97% | 7.3% |
| 8 | 17110 | Harrisburg, PA | $269,946 | $1,665 | 4.81% | 7.0% |
| 9 | 17266 | Walnut Bottom, PA | $263,344 | $990 | 2.93% | 6.9% |
| 10 | 17048 | Lykens, PA | $166,900 | $1,170 | 5.47% | 6.8% |
| 11 | 17028 | Grantville, PA | $383,695 | $1,251 | 2.54% | 6.7% |
| 12 | 17109 | Harrisburg, PA | $267,945 | $1,325 | 3.86% | 6.5% |
| 13 | 17023 | Elizabethville, PA | $249,001 | $936 | 2.93% | 6.5% |
| 14 | 17065 | Mount Holly Springs, PA | $289,130 | $1,089 | 2.94% | 6.5% |
| 15 | 17018 | Dauphin, PA | $303,349 | $1,161 | 2.99% | 6.4% |
| 16 | 17241 | Newville, PA | $329,340 | $1,107 | 2.62% | 6.4% |
| 17 | 17033 | Hershey, PA | $413,685 | $1,753 | 3.31% | 6.4% |
| 18 | 17011 | Camp Hill, PA | $332,307 | $1,573 | 3.69% | 6.4% |
| 19 | 17070 | New Cumberland, PA | $298,691 | $1,124 | 2.94% | 6.3% |
| 20 | 17055 | Mechanicsburg, PA | $364,145 | $1,726 | 3.70% | 6.2% |
| 21 | 17013 | Carlisle, PA | $292,276 | $1,355 | 3.62% | 6.2% |
| 22 | 17007 | Boiling Springs, PA | $429,493 | $1,098 | 1.99% | 6.1% |
| 23 | 17032 | Halifax, PA | $303,926 | $954 | 2.45% | 6.0% |
| 24 | 17015 | Carlisle, PA | $398,820 | $1,738 | 3.40% | 6.0% |
| 25 | 17043 | Lemoyne, PA | $272,579 | $1,360 | 3.89% | 6.0% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Harrisburg-Carlisle, PA · Affordable in Harrisburg-Carlisle, PA
Or see the full Harrisburg-Carlisle, PA metro profile.
