Metro Area • 20 Cities • 25 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 21722 | Clear Spring | MD | $360,540 | $1,008 | 2.18% | |
| 25404 | Martinsburg | WV | $279,588 | $1,645 | 4.59% | |
| 21742 | Paramount-Long Meadow | MD | $349,975 | $1,614 | 3.60% | |
| 25419 | Falling Waters | WV | $319,907 | $1,913 | 4.67% | |
| 21782 | Sharpsburg | MD | $348,732 | $1,179 | 2.64% | |
| 21783 | Smithsburg | MD | $374,294 | $1,170 | 2.44% | |
| 21733 | Fairplay | MD | $396,559 | $1,242 | 2.44% | |
| 25405 | Martinsburg | WV | $307,934 | $1,916 | 4.85% | |
| 21750 | Hancock | MD | $258,442 | $1,035 | 3.12% | |
| 25420 | Gerrardstown | WV | $354,562 | $1,224 | 2.69% | |
| 21756 | Keedysville | MD | $464,586 | $1,440 | 2.42% | |
| 25427 | Hedgesville | WV | $337,120 | $1,880 | 4.35% | |
| 21795 | Williamsport | MD | $342,161 | $1,143 | 2.61% | |
| 25411 | Berkeley Springs | WV | $303,473 | $981 | 2.52% | |
| 21740 | Hagerstown | MD | $286,130 | $1,331 | 3.63% | |
| 25413 | Bunker Hill | WV | $318,929 | $1,215 | 2.97% | |
| 21767 | Maugansville | MD | $281,676 | $1,008 | 2.79% | |
| 25428 | Inwood | WV | $324,509 | $1,735 | 4.17% | |
| 21713 | Boonsboro | MD | $418,247 | $1,350 | 2.52% | |
| 25401 | Martinsburg | WV | $255,642 | $1,406 | 4.29% | |
| 21719 | Cascade | MD | $293,799 | $1,188 | 3.15% | |
| 25403 | Martinsburg | WV | $376,338 | $1,767 | 3.66% | |
| 21742 | Paramount-Long Meadow | MD | $341,902 | $1,712 | 3.91% | |
| 25419 | Falling Waters | WV | $311,236 | $1,929 | 4.83% | |
| 21779 | Rohrersville | MD | $476,040 | $1,494 | 2.45% | |
| 21782 | Sharpsburg | MD | $352,151 | $1,179 | 2.61% | |
| 21722 | Clear Spring | MD | $378,404 | $1,008 | 2.08% | |
| 25404 | Martinsburg | WV | $288,282 | $1,688 | 4.57% | |
| 21750 | Hancock | MD | $249,273 | $1,035 | 3.24% | |
| 25420 | Gerrardstown | WV | $333,539 | $1,224 | 2.86% | |
| 21783 | Smithsburg | MD | $376,569 | $1,170 | 2.42% | |
| 21733 | Fairplay | MD | $418,220 | $1,242 | 2.32% | |
| 25405 | Martinsburg | WV | $317,563 | $1,813 | 4.45% | |
| 21756 | Keedysville | MD | $446,353 | $1,440 | 2.52% | |
| 25427 | Hedgesville | WV | $325,281 | $1,116 | 2.68% | |
| 21767 | Maugansville | MD | $273,668 | $1,008 | 2.87% | |
| 25428 | Inwood | WV | $310,755 | $1,849 | 4.64% | |
| 21713 | Boonsboro | MD | $405,140 | $1,350 | 2.60% | |
| 21795 | Williamsport | MD | $345,434 | $1,143 | 2.58% | |
| 25411 | Berkeley Springs | WV | $315,776 | $981 | 2.42% | |
| 21740 | Hagerstown | MD | $296,022 | $1,317 | 3.47% | |
| 25413 | Bunker Hill | WV | $328,066 | $1,950 | 4.64% | |
| 21779 | Rohrersville | MD | $456,494 | $1,494 | 2.55% | |
| 21719 | Cascade | MD | $279,939 | $1,188 | 3.31% | |
| 25401 | Martinsburg | WV | $256,883 | $1,372 | 4.17% | |
| 21722 | Clear Spring | MD | $364,721 | $1,008 | 2.16% | |
| 25403 | Martinsburg | WV | $379,484 | $1,802 | 3.70% | |
| 21742 | Paramount-Long Meadow | MD | $354,201 | $1,612 | 3.55% | |
| 25419 | Falling Waters | WV | $318,225 | $1,911 | 4.68% | |
| 21782 | Sharpsburg | MD | $336,058 | $1,179 | 2.74% |
The Hagerstown-Martinsburg, MD-WV metropolitan statistical area (MSA) encompasses 20 cities and 25 ZIP codes. The average home value across the metro is $342,510, with an average monthly rent of $1,398. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.