Metro Area • 12 Cities • 16 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 85630 | Saint David | AZ | $318,251 | $981 | 2.40% | |
| 85603 | Bisbee | AZ | $228,937 | $1,026 | 3.50% | |
| 85650 | Sierra Vista | AZ | $358,085 | $1,825 | 3.98% | |
| 85611 | Huachuca City | AZ | $516,945 | $1,350 | 2.04% | |
| 85615 | Hereford | AZ | $395,591 | $1,458 | 2.87% | |
| 85606 | Pearce | AZ | $233,584 | $1,044 | 3.49% | |
| 85607 | Douglas | AZ | $171,216 | $981 | 4.47% | |
| 85616 | Huachuca City | AZ | $219,491 | $1,071 | 3.81% | |
| 85635 | Sierra Vista | AZ | $270,497 | $1,237 | 3.57% | |
| 85638 | Elfrida | AZ | $238,954 | $981 | 3.20% | |
| 85602 | Benson | AZ | $254,361 | $990 | 3.03% | |
| 85643 | Willcox | AZ | $198,815 | $1,053 | 4.13% | |
| 85611 | Huachuca City | AZ | $506,203 | $1,350 | 2.08% | |
| 85625 | Pearce | AZ | $199,134 | $1,035 | 4.05% | |
| 85630 | Saint David | AZ | $325,291 | $981 | 2.35% | |
| 85603 | Bisbee | AZ | $233,956 | $1,026 | 3.42% | |
| 85650 | Sierra Vista | AZ | $364,104 | $1,844 | 3.95% | |
| 85615 | Hereford | AZ | $382,582 | $1,458 | 2.97% | |
| 85616 | Huachuca City | AZ | $214,048 | $1,071 | 3.90% | |
| 85606 | Pearce | AZ | $240,795 | $1,044 | 3.38% | |
| 85607 | Douglas | AZ | $173,589 | $981 | 4.41% | |
| 85617 | Mc Neal | AZ | $190,026 | $981 | 4.03% | |
| 85635 | Sierra Vista | AZ | $270,489 | $1,315 | 3.79% | |
| 85602 | Benson | AZ | $242,181 | $1,377 | 4.43% | |
| 85638 | Elfrida | AZ | $240,132 | $981 | 3.19% | |
| 85625 | Pearce | AZ | $194,083 | $1,035 | 4.16% | |
| 85630 | Saint David | AZ | $310,418 | $981 | 2.47% | |
| 85603 | Bisbee | AZ | $222,764 | $1,026 | 3.59% | |
| 85643 | Willcox | AZ | $200,492 | $1,053 | 4.10% | |
| 85611 | Huachuca City | AZ | $524,343 | $1,350 | 2.01% | |
| 85615 | Hereford | AZ | $397,249 | $1,458 | 2.86% | |
| 85606 | Pearce | AZ | $230,993 | $1,044 | 3.53% | |
| 85650 | Sierra Vista | AZ | $364,767 | $1,999 | 4.27% | |
| 85616 | Huachuca City | AZ | $219,480 | $1,071 | 3.81% | |
| 85635 | Sierra Vista | AZ | $266,643 | $1,311 | 3.83% | |
| 85607 | Douglas | AZ | $169,174 | $981 | 4.52% | |
| 85610 | Elfrida | AZ | $190,335 | $990 | 4.06% | |
| 85638 | Elfrida | AZ | $229,381 | $981 | 3.34% | |
| 85602 | Benson | AZ | $255,453 | $985 | 3.01% | |
| 85643 | Willcox | AZ | $193,322 | $1,053 | 4.25% | |
| 85611 | Huachuca City | AZ | $505,975 | $1,350 | 2.08% | |
| 85625 | Pearce | AZ | $201,466 | $1,035 | 4.01% | |
| 85630 | Saint David | AZ | $325,945 | $981 | 2.35% | |
| 85603 | Bisbee | AZ | $235,855 | $1,026 | 3.39% | |
| 85650 | Sierra Vista | AZ | $359,185 | $1,794 | 3.90% | |
| 85615 | Hereford | AZ | $383,468 | $1,458 | 2.97% | |
| 85616 | Huachuca City | AZ | $212,762 | $1,071 | 3.93% | |
| 85606 | Pearce | AZ | $240,798 | $1,044 | 3.38% | |
| 85607 | Douglas | AZ | $178,332 | $981 | 4.29% | |
| 85617 | Mc Neal | AZ | $183,577 | $981 | 4.17% |
The Sierra Vista-Douglas, AZ metropolitan statistical area (MSA) encompasses 12 cities and 16 ZIP codes. The average home value across the metro is $266,805, with an average monthly rent of $1,140. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.