Metro Area • 22 Cities • 24 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 15713 | Aultman | PA | $68,779 | $891 | 10.10% | |
| 15949 | Robinson | PA | $82,127 | $1,125 | 10.68% | |
| 15739 | Indiana | PA | $83,191 | $972 | 9.11% | |
| 15713 | Aultman | PA | $65,090 | $891 | 10.68% | |
| 15949 | Robinson | PA | $67,500 | $1,125 | 13.00% | |
| 15739 | Indiana | PA | $88,266 | $972 | 8.59% | |
| 15713 | Aultman | PA | $65,495 | $891 | 10.61% | |
| 15949 | Robinson | PA | $84,061 | $1,125 | 10.44% | |
| 15739 | Indiana | PA | $83,191 | $972 | 9.11% | |
| 15713 | Aultman | PA | $64,746 | $891 | 10.73% | |
| 15949 | Robinson | PA | $70,611 | $1,125 | 12.43% | |
| 15739 | Indiana | PA | $85,633 | $972 | 8.85% | |
| 15713 | Aultman | PA | $61,258 | $891 | 11.35% | |
| 15949 | Robinson | PA | $76,979 | $1,125 | 11.40% | |
| 15739 | Indiana | PA | $87,667 | $972 | 8.65% | |
| 15713 | Aultman | PA | $69,155 | $891 | 10.05% | |
| 15949 | Robinson | PA | $70,611 | $1,125 | 12.43% | |
| 15739 | Indiana | PA | $80,299 | $972 | 9.44% | |
| 15713 | Aultman | PA | $65,090 | $891 | 10.68% | |
| 15949 | Robinson | PA | $72,972 | $1,125 | 12.03% | |
| 15754 | Lucernemines | PA | $86,423 | $900 | 8.12% | |
| 15739 | Indiana | PA | $89,883 | $972 | 8.44% | |
| 15754 | Lucernemines | PA | $89,775 | $900 | 7.82% | |
| 15754 | Lucernemines | PA | $88,250 | $900 | 7.95% | |
| 15754 | Lucernemines | PA | $88,250 | $900 | 7.95% | |
| 15765 | Penn Run | PA | $186,198 | $873 | 3.66% | |
| 15729 | Commodore | PA | $118,217 | $873 | 5.76% | |
| 15920 | Armagh | PA | $167,069 | $891 | 4.16% | |
| 15742 | Glen Campbell | PA | $127,190 | $873 | 5.35% | |
| 15717 | Blairsville | PA | $160,980 | $873 | 4.23% | |
| 15771 | Rochester Mills | PA | $178,288 | $918 | 4.02% | |
| 15731 | Coral | PA | $98,975 | $891 | 7.02% | |
| 15747 | Home | PA | $206,748 | $873 | 3.29% | |
| 15748 | Homer City | PA | $155,268 | $900 | 4.52% | |
| 15724 | Cherry Tree | PA | $137,045 | $873 | 4.97% | |
| 15772 | Rossiter | PA | $132,714 | $1,062 | 6.24% | |
| 15732 | Creekside | PA | $163,391 | $873 | 4.17% | |
| 15954 | Seward | PA | $120,080 | $873 | 5.67% | |
| 15957 | Strongstown | PA | $140,974 | $936 | 5.18% | |
| 15701 | Indiana | PA | $190,097 | $1,405 | 5.76% | |
| 15725 | Clarksburg | PA | $203,573 | $873 | 3.34% | |
| 15774 | Shelocta | PA | $184,027 | $873 | 3.70% | |
| 15728 | Clymer | PA | $120,620 | $972 | 6.29% | |
| 15920 | Armagh | PA | $155,160 | $891 | 4.48% | |
| 15742 | Glen Campbell | PA | $110,958 | $873 | 6.14% | |
| 16256 | Smicksburg | PA | $215,166 | $891 | 3.23% | |
| 15759 | Marion Center | PA | $201,145 | $873 | 3.39% | |
| 15717 | Blairsville | PA | $149,270 | $873 | 4.56% | |
| 15765 | Penn Run | PA | $207,087 | $873 | 3.29% | |
| 15729 | Commodore | PA | $132,255 | $873 | 5.15% |
The Indiana, PA metropolitan statistical area (MSA) encompasses 22 cities and 24 ZIP codes. The average home value across the metro is $151,648, with an average monthly rent of $914. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.