Columbus, OH Metro Area - Investment Guide

Metro Area • 84 Cities • 112 ZIP Codes

Avg Home Value $325,392
Avg Monthly Rent $1,323
Avg Cap Rate 3.44%
Avg Investability 3.0 ★
Cities 84
ZIP Codes 112

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 7.28% as of Oct 1 Source: Freddie Mac PMMS
⚖️
BALANCED MARKET
Columbus, OH Metro Area
Even conditions for buyers and sellers
34 days
Average time to sell
Average
14.0%
Listings with price cuts
Few Cuts
0.0%
Sale price vs asking
Below Ask
0.0%
Income needed for mortgage
Affordable
📅 Market conditions data as of September 19, 2026 — updated weekly

Best ZIP codes in Columbus, OH

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Columbus, OH

Alexandria Ohio 1 ZIPs Amanda Ohio 1 ZIPs Ashley Ohio 1 ZIPs Ashville Ohio 1 ZIPs Baltimore Ohio 1 ZIPs Bexley Ohio 1 ZIPs Blacklick Ohio 1 ZIPs Bremen Ohio 1 ZIPs Buckeye Lake Ohio 1 ZIPs Cardington Ohio 2 ZIPs Carroll Ohio 1 ZIPs Circleville Ohio 1 ZIPs Commercial Point Ohio 1 ZIPs Crooksville Ohio 1 ZIPs Delaware Ohio 2 ZIPs Dublin Ohio 2 ZIPs Edison Ohio 1 ZIPs Gahanna Ohio 1 ZIPs Galena Ohio 1 ZIPs Galloway Ohio 1 ZIPs Glenford Ohio 1 ZIPs Granville Ohio 1 ZIPs Grove City Ohio 1 ZIPs Groveport Ohio 1 ZIPs Heath Ohio 1 ZIPs Hebron Ohio 1 ZIPs Hilliard Ohio 1 ZIPs Irwin Ohio 1 ZIPs Johnstown Ohio 1 ZIPs Junction City Ohio 1 ZIPs Kirkersville Ohio 1 ZIPs Lancaster Ohio 1 ZIPs Laurelville Ohio 1 ZIPs Lewis Center Ohio 1 ZIPs Lincoln Village Ohio 1 ZIPs Lithopolis Ohio 1 ZIPs Lockbourne Ohio 1 ZIPs Logan Ohio 1 ZIPs London Ohio 1 ZIPs Magnetic Springs Ohio 1 ZIPs Marengo Ohio 1 ZIPs Marysville Ohio 1 ZIPs Midway Ohio 1 ZIPs Milford Center Ohio 1 ZIPs Millersport Ohio 1 ZIPs Minerva Park Ohio 1 ZIPs Mount Gilead Ohio 1 ZIPs Mount Perry Ohio 1 ZIPs Mount Sterling Ohio 1 ZIPs Mount Victory Ohio 1 ZIPs New Albany Ohio 1 ZIPs New Lexington Ohio 1 ZIPs New Plymouth Ohio 1 ZIPs New Straitsville Ohio 1 ZIPs Newark Ohio 1 ZIPs Orient Ohio 1 ZIPs Ostrander Ohio 1 ZIPs Pataskala Ohio 2 ZIPs Pickerington Ohio 1 ZIPs Plain City Ohio 1 ZIPs Pleasantville Ohio 1 ZIPs Powell Ohio 1 ZIPs Reynoldsburg Ohio 1 ZIPs Richwood Ohio 1 ZIPs Rockbridge Ohio 1 ZIPs Saint Louisville Ohio 1 ZIPs Somerset Ohio 1 ZIPs South Bloomingville Ohio 2 ZIPs South Solon Ohio 1 ZIPs Stoutsville Ohio 1 ZIPs Sugar Grove Ohio 1 ZIPs Sunbury Ohio 1 ZIPs Tarlton Ohio 1 ZIPs Thornville Ohio 1 ZIPs Thurston Ohio 1 ZIPs Unionville Center Ohio 1 ZIPs Upper Arlington Ohio 2 ZIPs Utica Ohio 1 ZIPs West Jefferson Ohio 1 ZIPs West Mansfield Ohio 2 ZIPs Westerville Ohio 2 ZIPs Whitehall Ohio 1 ZIPs Williamsport Ohio 1 ZIPs Worthington Ohio 1 ZIPs

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
43211 Columbus OH $133,452 $1,297 7.58% 4.0 ★
43227 Columbus OH $192,466 $1,501 6.08% 4.0 ★
43222 Columbus OH $153,452 $1,471 7.48% 4.0 ★
43211 Columbus OH $133,452 $1,297 7.58% 4.0 ★
43766 New Straitsville OH $86,804 $891 8.01% 4.0 ★
43766 New Straitsville OH $86,804 $891 8.01% 4.0 ★
43025 Hebron OH $353,360 $963 2.13% 3.0 ★
43061 Ostrander OH $511,750 $1,269 1.93% 3.0 ★
43085 Worthington OH $415,731 $1,584 2.97% 3.0 ★
43136 Lithopolis OH $392,661 $1,287 2.56% 3.0 ★
43156 Tarlton OH $162,311 $963 4.63% 3.0 ★
43212 Columbus OH $435,812 $1,541 2.76% 3.0 ★
43231 Minerva Park OH $274,766 $1,530 4.34% 3.0 ★
43748 Junction City OH $213,120 $873 3.20% 3.0 ★
43003 Ashley OH $261,786 $1,071 3.19% 3.0 ★
43783 Somerset OH $302,564 $981 2.53% 3.0 ★
43033 Kirkersville OH $254,129 $1,242 3.81% 3.0 ★
43067 West Mansfield OH $313,930 $1,197 2.97% 3.0 ★
43110 Columbus OH $326,204 $1,582 3.78% 3.0 ★
43143 Mount Sterling OH $296,892 $1,062 2.79% 3.0 ★
43220 Upper Arlington OH $358,880 $1,353 2.94% 3.0 ★
43016 Dublin OH $441,900 $1,592 2.81% 3.0 ★
43046 Millersport OH $370,513 $1,134 2.39% 3.0 ★
43119 Galloway OH $315,323 $2,016 4.99% 3.0 ★
43151 Midway OH $184,544 $1,062 4.49% 3.0 ★
43206 Columbus OH $269,993 $1,617 4.67% 3.0 ★
43224 Columbus OH $203,177 $1,180 4.53% 3.0 ★
43340 Mount Victory OH $228,885 $1,161 3.96% 3.0 ★
43017 Dublin OH $587,021 $1,843 2.45% 3.0 ★
43054 New Albany OH $567,394 $1,641 2.26% 3.0 ★
43080 Utica OH $272,918 $1,152 3.29% 3.0 ★
43123 Grove City OH $338,348 $1,646 3.79% 3.0 ★
43152 South Bloomingville OH $298,362 $891 2.33% 3.0 ★
43207 Columbus OH $199,646 $1,323 5.17% 3.0 ★
43227 Columbus OH $197,916 $1,457 5.74% 3.0 ★
43344 Richwood OH $261,255 $963 2.88% 3.0 ★
43026 Hilliard OH $372,389 $1,687 3.53% 3.0 ★
43062 Pataskala OH $394,263 $2,369 4.69% 3.0 ★
43102 Amanda OH $338,216 $972 2.24% 3.0 ★
43137 Lockbourne OH $311,416 $1,242 3.11% 3.0 ★
43157 Thurston OH $181,674 $1,116 4.79% 3.0 ★
43213 Whitehall OH $220,425 $1,305 4.62% 3.0 ★
43232 Columbus OH $220,870 $1,291 4.56% 3.0 ★
43760 Mount Perry OH $253,598 $1,008 3.10% 3.0 ★
43004 Blacklick OH $342,493 $1,849 4.21% 3.0 ★
45654 New Plymouth OH $241,044 $1,017 3.29% 3.0 ★
43035 Lewis Center OH $520,967 $1,750 2.62% 3.0 ★
43068 Reynoldsburg OH $299,247 $1,593 4.15% 3.0 ★
43112 Carroll OH $418,509 $1,116 2.08% 3.0 ★
43146 Orient OH $361,498 $981 2.12% 3.0 ★

Showing top 50 of 112 ZIP codes. View all →

A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Columbus, OH Real Estate Market

The Columbus, OH metropolitan statistical area (MSA) encompasses 84 cities and 112 ZIP codes. The average home value across the metro is $325,392, with an average monthly rent of $1,323. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.