Fastest-Appreciating ZIP Codes in Virginia Beach-Norfolk-Newport News, VA-NC (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 23607 | Newport News, VA | $185,731 | $1,523 | 6.39% | 10.8% |
| 2 | 27941 | Harbinger, NC | $520,322 | $1,593 | 2.39% | 9.0% |
| 3 | 27974 | Shawboro, NC | $339,418 | $1,260 | 2.90% | 8.3% |
| 4 | 27935 | Eure, NC | $247,870 | $1,386 | 4.36% | 8.0% |
| 5 | 27937 | Gates, NC | $273,660 | $1,854 | 5.28% | 7.5% |
| 6 | 23605 | Newport News, VA | $229,725 | $1,562 | 5.30% | 7.2% |
| 7 | 23851 | Franklin, VA | $251,021 | $990 | 3.08% | 7.1% |
| 8 | 23433 | Suffolk, VA | $568,153 | $1,881 | 2.58% | 7.0% |
| 9 | 27946 | Hobbsville, NC | $247,774 | $1,503 | 4.73% | 7.0% |
| 10 | 23663 | Hampton, VA | $239,734 | $1,690 | 5.50% | 6.7% |
| 11 | 27917 | Barco, NC | $343,916 | $1,359 | 3.08% | 6.7% |
| 12 | 27979 | Hobbsville, NC | $231,770 | $1,539 | 5.18% | 6.6% |
| 13 | 27938 | Gatesville, NC | $224,723 | $1,683 | 5.84% | 6.5% |
| 14 | 27976 | South Mills, NC | $421,397 | $1,404 | 2.60% | 6.4% |
| 15 | 23128 | Gloucester, VA | $376,633 | $1,269 | 2.63% | 6.3% |
| 16 | 23608 | Newport News, VA | $307,678 | $1,588 | 4.03% | 6.2% |
| 17 | 23690 | Yorktown, VA | $392,252 | $1,704 | 3.39% | 6.2% |
| 18 | 23061 | Gloucester, VA | $386,072 | $2,100 | 4.24% | 6.1% |
| 19 | 23438 | Suffolk, VA | $361,712 | $1,800 | 3.88% | 6.1% |
| 20 | 23866 | Ivor, VA | $300,965 | $1,143 | 2.96% | 6.1% |
| 21 | 27947 | Poplar Branch, NC | $356,060 | $1,422 | 3.12% | 6.1% |
| 22 | 23324 | Chesapeake, VA | $289,580 | $1,963 | 5.29% | 6.1% |
| 23 | 23602 | Newport News, VA | $316,128 | $1,603 | 3.96% | 6.1% |
| 24 | 27921 | Camden, NC | $397,320 | $1,215 | 2.39% | 6.1% |
| 25 | 23457 | Virginia Beach, VA | $678,516 | $1,710 | 1.97% | 6.0% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Virginia Beach-Norfolk-Newport News, VA-NC · Affordable in Virginia Beach-Norfolk-Newport News, VA-NC
Or see the full Virginia Beach-Norfolk-Newport News, VA-NC metro profile.
