Most Affordable ZIP Codes in DuBois, PA (2026)
The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 16661 1% rule | Madera, PA | $88,345 | $891 | 7.87% | — |
| 2 | 15757 1% rule | Mahaffey, PA | $90,071 | $1,026 | 8.88% | — |
| 3 | 16627 1% rule | Coalport, PA | $90,117 | $936 | 8.10% | — |
| 4 | 16839 | Grassflat, PA | $93,584 | $882 | 7.35% | — |
| 5 | 16656 | Irvona, PA | $97,082 | $873 | 7.01% | — |
| 6 | 16840 | Hawk Run, PA | $102,490 | $882 | 6.71% | — |
| 7 | 15849 1% rule | Penfield, PA | $105,035 | $1,053 | 7.82% | — |
| 8 | 16692 | Westover, PA | $111,683 | $918 | 6.41% | — |
| 9 | 16666 | Osceola Mills, PA | $117,884 | $1,161 | 7.68% | -1.7% |
| 10 | 16836 | Frenchville, PA | $118,677 | $981 | 6.45% | — |
| 11 | 16651 | Houtzdale, PA | $121,484 | $873 | 5.61% | -2.6% |
| 12 | 16830 | Clearfield, PA | $137,040 | $873 | 4.97% | -0.3% |
| 13 | 16833 | Curwensville, PA | $144,264 | $873 | 4.72% | -1.3% |
| 14 | 16860 | Munson, PA | $160,918 | $1,161 | 5.63% | -1.3% |
| 15 | 16858 | Morrisdale, PA | $163,000 | $882 | 4.22% | 0.8% |
| 16 | 15801 | DuBois, PA | $179,521 | $1,103 | 4.79% | 2.3% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in DuBois, PA · Appreciation in DuBois, PA
Or see the full DuBois, PA metro profile.
