Country Club, Lincoln NE - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Country Club Compare?
| Metric | Country Club | Lincoln | Lincoln, NE | Nebraska |
|---|---|---|---|---|
| Home Value | $275,140 | $275,140 | N/A | $269,423 |
| Avg Rent | $1,312 | $1,312 | N/A | - |
| 5-Year CAGR | 6.1% | 5.0% | N/A | 6.7% |
| Cap Rate | 0.0% | 0.0% | - | - |
Country Club is a neighborhood in Lincoln, Nebraska. This neighborhood spans 26 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $339,570, which has increased by 3.6% over the past year. With average rents around $1,312/month and home values averaging $275,140, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Country Club
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 68502 | Lincoln | $242,965 | $915 | 0.0% | 7.1% | City match | |
| 68503 | Lincoln | $202,557 | $1,249 | 0.0% | 7.4% | City match | |
| 68504 | Lincoln | $225,123 | $1,184 | 0.0% | 7.2% | City match | |
| 68505 | Lincoln | $267,180 | $1,359 | 0.0% | 4.7% | City match | |
| 68506 | Lincoln | $286,528 | $1,320 | 0.0% | 4.8% | City match | |
| 68507 | Lincoln | $251,868 | $1,589 | 0.0% | 4.8% | City match | |
| 68508 | Lincoln | $217,924 | $798 | 0.0% | 8.5% | City match | |
| 68510 | Lincoln | $260,089 | $1,109 | 0.0% | 4.2% | City match | |
| 68512 | Lincoln | $352,144 | $1,495 | 0.0% | 1.2% | City match | |
| 68516 | Lincoln | $393,483 | $1,517 | 0.0% | 3.3% | City match | |
| 68517 | Lincoln | $596,518 | $990 | 0.0% | 0.0% | City match | |
| 68520 | Lincoln | $624,493 | $1,607 | 0.0% | 2.0% | City match | |
| 68521 | Lincoln | $289,550 | $1,524 | 0.0% | 4.0% | City match | |
| 68522 | Lincoln | $282,092 | $1,328 | 0.0% | 3.0% | City match | |
| 68523 | Lincoln | $511,458 | $2,000 | 0.0% | 5.5% | City match | |
| 68524 | Lincoln | $261,404 | $945 | 0.0% | 3.6% | City match | |
| 68526 | Lincoln | $469,445 | $1,432 | 0.0% | 1.4% | City match | |
| 68528 | Lincoln | $291,689 | $1,575 | 0.0% | 4.5% | City match | |
| 68532 | Lincoln | $598,744 | $1,197 | 0.0% | 7.2% | City match | |
| 68527 | Lincoln | $528,396 | $1,116 | 0.0% | 0.0% | City match | |
| 68501 | Lincoln | $0 | — | — | — | — | City match |
| 68514 | Lincoln | $0 | — | — | — | 0.0% | City match |
| 68529 | Lincoln | $0 | — | — | — | — | City match |
| 68531 | Lincoln | $0 | — | — | — | 0.0% | City match |
| 68542 | Lincoln | $0 | — | — | — | — | City match |
| 68588 | Lincoln | $0 | — | — | — | — | City match |
Other Neighborhoods in Lincoln
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Country Club (Lincoln, NE).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
