Metro Area • 31 Cities • 44 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 39203 | Jackson | MS | $47,750 | $801 | 13.08% | |
| 39204 | Jackson | MS | $49,701 | $1,126 | 17.67% | |
| 39206 | Jackson | MS | $113,265 | $1,381 | 9.51% | |
| 39213 | Jackson | MS | $44,096 | $891 | 15.76% | |
| 39209 | Jackson | MS | $48,685 | $1,006 | 16.12% | |
| 39213 | Jackson | MS | $50,250 | $1,125 | 17.46% | |
| 39203 | Jackson | MS | $42,762 | $801 | 14.61% | |
| 39204 | Jackson | MS | $48,229 | $1,165 | 18.84% | |
| 39206 | Jackson | MS | $106,459 | $1,391 | 10.19% | |
| 39209 | Jackson | MS | $47,735 | $1,006 | 16.44% | |
| 39204 | Jackson | MS | $48,387 | $1,149 | 18.52% | |
| 39213 | Jackson | MS | $50,277 | $891 | 13.82% | |
| 39203 | Jackson | MS | $38,983 | $801 | 16.03% | |
| 39204 | Jackson | MS | $42,155 | $1,063 | 19.68% | |
| 39206 | Jackson | MS | $98,823 | $1,315 | 10.38% | |
| 39213 | Jackson | MS | $47,957 | $1,083 | 17.62% | |
| 39209 | Jackson | MS | $41,215 | $1,058 | 20.02% | |
| 39203 | Jackson | MS | $45,918 | $845 | 14.35% | |
| 39204 | Jackson | MS | $49,558 | $1,159 | 18.25% | |
| 39212 | Jackson | MS | $86,568 | $1,234 | 11.12% | |
| 39206 | Jackson | MS | $113,383 | $1,341 | 9.22% | |
| 39213 | Jackson | MS | $44,096 | $891 | 15.76% | |
| 39209 | Jackson | MS | $47,972 | $919 | 14.94% | |
| 39204 | Jackson | MS | $42,155 | $1,063 | 19.68% | |
| 39206 | Jackson | MS | $98,823 | $1,315 | 10.38% | |
| 39213 | Jackson | MS | $51,041 | $1,083 | 16.56% | |
| 39209 | Jackson | MS | $41,215 | $1,058 | 20.02% | |
| 39212 | Jackson | MS | $86,568 | $1,234 | 11.12% | |
| 39063 | Durant | MS | $75,108 | $891 | 9.25% | |
| 39079 | Goodman | MS | $71,979 | $756 | 8.19% | |
| 39194 | Yazoo City | MS | $84,630 | $864 | 7.96% | |
| 39203 | Jackson | MS | $40,266 | $845 | 16.37% | |
| 39204 | Jackson | MS | $47,405 | $1,101 | 18.12% | |
| 39212 | Jackson | MS | $93,995 | $1,221 | 10.13% | |
| 39194 | Yazoo City | MS | $81,940 | $864 | 8.22% | |
| 39063 | Durant | MS | $70,652 | $891 | 9.84% | |
| 39206 | Jackson | MS | $111,220 | $1,364 | 9.57% | |
| 39169 | Tchula | MS | $73,949 | $756 | 7.97% | |
| 39209 | Jackson | MS | $43,827 | $1,061 | 18.88% | |
| 39212 | Jackson | MS | $92,753 | $1,211 | 10.19% | |
| 39213 | Jackson | MS | $45,579 | $1,083 | 18.54% | |
| 39063 | Durant | MS | $57,185 | $891 | 12.15% | |
| 39203 | Jackson | MS | $40,987 | $845 | 16.08% | |
| 39212 | Jackson | MS | $95,468 | $1,204 | 9.84% | |
| 39194 | Yazoo City | MS | $78,664 | $864 | 8.57% | |
| 39063 | Durant | MS | $75,218 | $891 | 9.24% | |
| 39206 | Jackson | MS | $111,553 | $1,376 | 9.62% | |
| 39079 | Goodman | MS | $71,694 | $756 | 8.22% | |
| 39169 | Tchula | MS | $73,812 | $756 | 7.99% | |
| 39209 | Jackson | MS | $45,201 | $973 | 16.79% |
The Jackson, MS metropolitan statistical area (MSA) encompasses 31 cities and 44 ZIP codes. The average home value across the metro is $168,069, with an average monthly rent of $1,117. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.