Fastest-Appreciating ZIP Codes in Sedalia, MO (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 65360 | Windsor, MO | $182,878 | $810 | 3.45% | 8.2% |
| 2 | 65337 | La Monte, MO | $212,894 | $801 | 2.93% | 7.8% |
| 3 | 65345 | Mora, MO | $363,879 | $864 | 1.85% | 7.6% |
| 4 | 65332 | Green Ridge, MO | $282,465 | $801 | 2.21% | 7.5% |
| 5 | 65301 | Sedalia, MO | $184,224 | $1,166 | 4.94% | 7.2% |
| 6 | 65350 | Smithton, MO | $257,085 | $882 | 2.68% | 6.1% |
| 7 | 65334 | Hughesville, MO | $284,084 | $1,161 | 3.19% | 5.7% |
| 8 | 65333 | Houstonia, MO | $250,958 | $801 | 2.49% | 3.9% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Sedalia, MO · Affordable in Sedalia, MO
Or see the full Sedalia, MO metro profile.
