Fastest-Appreciating ZIP Codes in Lawton, OK (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 73527 | Cache, OK | $222,981 | $1,475 | 5.16% | 6.4% |
| 2 | 73505 | Lawton, OK | $152,386 | $1,104 | 5.65% | 6.0% |
| 3 | 73541 | Fletcher, OK | $237,308 | $891 | 2.93% | 5.9% |
| 4 | 73557 | Lawton, OK | $283,290 | $1,206 | 3.32% | 5.8% |
| 5 | 73538 | Elgin, OK | $303,275 | $1,850 | 4.76% | 5.7% |
| 6 | 73501 | Lawton, OK | $124,264 | $1,140 | 7.16% | 5.7% |
| 7 | 73543 | Geronimo, OK | $171,669 | $1,098 | 4.99% | 4.9% |
| 8 | 73507 | Lawton, OK | $137,940 | $1,001 | 5.66% | 4.4% |
| 9 | 73572 | Walters, OK | $104,794 | $864 | 6.43% | 4.3% |
| 10 | 73528 | Chattanooga, OK | $147,065 | $846 | 4.49% | 4.1% |
| 11 | 73562 | Randlett, OK | $153,432 | $846 | 4.30% | 4.1% |
| 12 | 73531 | Devol, OK | $193,758 | $846 | 3.41% | 3.7% |
| 13 | 73552 | Indiahoma, OK | $165,470 | $891 | 4.20% | 2.8% |
| 14 | 73567 | Sterling, OK | $154,811 | $891 | 4.49% | 2.5% |
| 15 | 73006 | Apache, OK | $110,637 | $846 | 5.96% | 1.0% |
| 16 | 73568 1% rule | Temple, OK | $50,416 | $846 | 13.09% | 0.3% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Lawton, OK · Affordable in Lawton, OK
Or see the full Lawton, OK metro profile.
