Most Affordable ZIP Codes in Oil City, PA (2026)

The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.

# ZIP City Home value Rent Cap rate 5-yr growth
1 16344 1% rule Rouseville, PA $56,248 $1,071 14.85% 0.2%
2 16301 1% rule Oil City, PA $89,152 $1,045 9.14% 3.2%
3 16343 Reno, PA $97,317 $900 7.21% 3.3%
4 16372 Clintonville, PA $107,904 $873 6.31% 1.5%
5 16323 Franklin, PA $135,389 $1,100 6.34% 3.5%
6 16341 Pleasantville, PA $137,150 $873 4.96% 4.2%
7 16342 Polk, PA $149,110 $873 4.57% 3.6%
8 16373 Emlenton, PA $151,863 $873 4.48% 2.4%
9 16374 Kennerdell, PA $153,504 $873 4.44% 2.6%
10 16317 Cooperstown, PA $154,572 $1,305 6.59% 1.1%
11 16362 Utica, PA $169,383 $873 4.02% 4.6%
12 16346 Seneca, PA $177,787 $873 3.83% 4.5%
13 16319 Cranberry, PA $183,176 $873 3.72% 4.1%
14 16364 Venus, PA $203,067 $972 3.73% 3.4%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →

Same metro, different strategy

Cash Flow in Oil City, PA  ·  Appreciation in Oil City, PA

Or see the full Oil City, PA metro profile.