Parkersburg-Vienna, WV Metro Area - Investment Guide

Metro Area • 9 Cities • 15 ZIP Codes

Avg Home Value $166,425
Avg Monthly Rent $859
Avg Cap Rate 4.22%
Avg Investability 2.9 ★
Cities 9
ZIP Codes 15

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 6.76% as of Sep 10 Source: Freddie Mac PMMS

Best ZIP codes in Parkersburg-Vienna, WV

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Parkersburg-Vienna, WV

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
26101 Parkersburg WV $131,226 $828 4.92% 3.0 ★
26184 Waverly WV $188,449 $819 3.39% 3.0 ★
26160 Palestine WV $120,325 $783 5.08% 3.0 ★
26169 Ravenswood WV $165,796 $864 4.06% 3.0 ★
26104 Parkersburg WV $170,144 $783 3.59% 3.0 ★
26187 Williamstown WV $220,074 $891 3.16% 3.0 ★
26142 Davisville WV $155,316 $828 4.16% 3.0 ★
26143 Elizabeth WV $117,829 $801 5.30% 3.0 ★
26180 Elizabeth WV $146,641 $819 4.36% 3.0 ★
26105 Vienna WV $183,805 $882 3.74% 3.0 ★
26133 Ravenswood WV $193,499 $945 3.81% 3.0 ★
26150 Mineral Wells WV $223,313 $909 3.18% 3.0 ★
26181 Washington WV $220,366 $972 3.44% 3.0 ★
26184 Waverly WV $179,994 $819 3.55% 3.0 ★
26141 Spencer WV $100,541 $783 6.07% 3.0 ★
26151 Grantsville WV $119,783 $783 5.10% 3.0 ★
26160 Palestine WV $126,138 $783 4.84% 3.0 ★
26101 Parkersburg WV $135,589 $972 5.59% 3.0 ★
26187 Williamstown WV $210,314 $891 3.30% 3.0 ★
26142 Davisville WV $149,438 $828 4.32% 3.0 ★
26143 Elizabeth WV $115,705 $801 5.40% 3.0 ★
26169 Ravenswood WV $185,478 $864 3.63% 3.0 ★
26104 Parkersburg WV $175,607 $783 3.48% 3.0 ★
26105 Vienna WV $190,052 $882 3.62% 3.0 ★
26150 Mineral Wells WV $211,055 $909 3.36% 3.0 ★
26180 Elizabeth WV $157,434 $819 4.06% 3.0 ★
26181 Washington WV $228,889 $972 3.31% 3.0 ★
26133 Ravenswood WV $198,516 $945 3.71% 3.0 ★
26151 Grantsville WV $104,586 $783 5.84% 3.0 ★
26101 Parkersburg WV $131,226 $828 4.92% 3.0 ★
26184 Waverly WV $195,396 $819 3.27% 3.0 ★
26160 Palestine WV $119,823 $783 5.10% 3.0 ★
26169 Ravenswood WV $161,003 $864 4.19% 3.0 ★
26104 Parkersburg WV $170,144 $783 3.59% 3.0 ★
26187 Williamstown WV $221,601 $891 3.14% 3.0 ★
26142 Davisville WV $158,147 $828 4.08% 3.0 ★
26143 Elizabeth WV $123,063 $801 5.08% 3.0 ★
26180 Elizabeth WV $146,323 $819 4.37% 3.0 ★
26105 Vienna WV $183,805 $882 3.74% 3.0 ★
26133 Ravenswood WV $193,499 $945 3.81% 3.0 ★
26150 Mineral Wells WV $221,407 $909 3.20% 3.0 ★
26181 Washington WV $221,676 $972 3.42% 3.0 ★
26184 Waverly WV $180,601 $819 3.54% 3.0 ★
26141 Spencer WV $100,541 $783 6.07% 3.0 ★
26151 Grantsville WV $117,791 $783 5.18% 3.0 ★
26160 Palestine WV $127,923 $783 4.77% 3.0 ★
26101 Parkersburg WV $132,225 $940 5.54% 3.0 ★
26187 Williamstown WV $209,409 $891 3.32% 3.0 ★
26142 Davisville WV $149,438 $828 4.32% 3.0 ★
26143 Elizabeth WV $115,705 $801 5.40% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Parkersburg-Vienna, WV Real Estate Market

The Parkersburg-Vienna, WV metropolitan statistical area (MSA) encompasses 9 cities and 15 ZIP codes. The average home value across the metro is $166,425, with an average monthly rent of $859. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.