Metro Area • 19 Cities • 19 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 12930 | Dickinson Center | NY | $114,103 | $1,179 | 8.06% | |
| 12926 | Constable | NY | $153,714 | $936 | 4.75% | |
| 12957 | Moira | NY | $117,941 | $873 | 5.77% | |
| 12914 | Bombay | NY | $120,550 | $873 | 5.65% | |
| 12980 | Saint Regis Falls | NY | $93,450 | $873 | 7.29% | |
| 12916 | Brushton | NY | $125,652 | $873 | 5.42% | |
| 12983 | Saranac Lake | NY | $331,112 | $963 | 2.27% | |
| 12930 | Dickinson Center | NY | $130,351 | $1,179 | 7.05% | |
| 12966 | North Bangor | NY | $137,269 | $882 | 5.01% | |
| 12969 | Owls Head | NY | $157,925 | $999 | 4.93% | |
| 12917 | Burke | NY | $153,885 | $972 | 4.93% | |
| 12986 | Tupper Lake | NY | $205,458 | $909 | 3.45% | |
| 12937 | Fort Covington | NY | $121,856 | $936 | 5.99% | |
| 12970 | Paul Smiths | NY | $310,073 | $918 | 2.31% | |
| 12920 | Chateaugay | NY | $153,744 | $1,089 | 5.52% | |
| 12989 | Vermontville | NY | $242,480 | $1,026 | 3.30% | |
| 12945 | Lake Clear | NY | $312,542 | $954 | 2.38% | |
| 12953 | Malone | NY | $149,451 | $963 | 5.03% | |
| 12913 | Bloomingdale | NY | $263,056 | $1,044 | 3.10% | |
| 12976 | Rainbow Lake | NY | $406,552 | $936 | 1.80% | |
| 12926 | Constable | NY | $137,301 | $936 | 5.32% | |
| 12957 | Moira | NY | $124,014 | $873 | 5.49% | |
| 12914 | Bombay | NY | $131,496 | $873 | 5.18% | |
| 12980 | Saint Regis Falls | NY | $94,513 | $873 | 7.20% | |
| 12916 | Brushton | NY | $142,037 | $873 | 4.79% | |
| 12983 | Saranac Lake | NY | $336,962 | $963 | 2.23% | |
| 12937 | Fort Covington | NY | $108,149 | $936 | 6.75% | |
| 12966 | North Bangor | NY | $147,034 | $882 | 4.68% | |
| 12969 | Owls Head | NY | $167,046 | $999 | 4.66% | |
| 12917 | Burke | NY | $170,027 | $972 | 4.46% | |
| 12986 | Tupper Lake | NY | $207,682 | $909 | 3.41% | |
| 12945 | Lake Clear | NY | $290,224 | $954 | 2.56% | |
| 12953 | Malone | NY | $138,116 | $963 | 5.44% | |
| 12913 | Bloomingdale | NY | $245,031 | $1,044 | 3.32% | |
| 12970 | Paul Smiths | NY | $331,946 | $918 | 2.16% | |
| 12920 | Chateaugay | NY | $171,986 | $1,089 | 4.94% | |
| 12989 | Vermontville | NY | $245,668 | $1,026 | 3.26% | |
| 12926 | Constable | NY | $153,792 | $936 | 4.75% | |
| 12957 | Moira | NY | $111,717 | $873 | 6.10% | |
| 12914 | Bombay | NY | $116,988 | $873 | 5.82% | |
| 12976 | Rainbow Lake | NY | $427,686 | $936 | 1.71% | |
| 12916 | Brushton | NY | $126,721 | $873 | 5.37% | |
| 12980 | Saint Regis Falls | NY | $99,826 | $873 | 6.82% | |
| 12930 | Dickinson Center | NY | $132,540 | $1,179 | 6.94% | |
| 12966 | North Bangor | NY | $130,130 | $882 | 5.29% | |
| 12917 | Burke | NY | $155,529 | $972 | 4.87% | |
| 12983 | Saranac Lake | NY | $353,836 | $963 | 2.12% | |
| 12937 | Fort Covington | NY | $123,246 | $936 | 5.92% | |
| 12969 | Owls Head | NY | $149,967 | $999 | 5.20% | |
| 12970 | Paul Smiths | NY | $303,038 | $918 | 2.36% |
The Malone, NY metropolitan statistical area (MSA) encompasses 19 cities and 19 ZIP codes. The average home value across the metro is $203,496, with an average monthly rent of $958. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.