Metro Area • 12 Cities • 25 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 40390 | Wilmore | KY | $307,205 | $1,450 | 3.68% | |
| 40516 | Lexington | KY | $328,118 | $1,170 | 2.78% | |
| 40311 | Carlisle | KY | $191,517 | $945 | 3.85% | |
| 40504 | Lexington | KY | $274,331 | $1,439 | 4.09% | |
| 40356 | Nicholasville | KY | $327,010 | $1,546 | 3.69% | |
| 40510 | Lexington | KY | $756,111 | $1,287 | 1.33% | |
| 40361 | Paris | KY | $259,304 | $1,023 | 3.08% | |
| 40511 | Lexington | KY | $314,302 | $1,845 | 4.58% | |
| 40391 | Winchester | KY | $255,709 | $1,334 | 4.07% | |
| 40517 | Lexington | KY | $247,190 | $1,290 | 4.07% | |
| 40324 | Georgetown | KY | $327,410 | $1,480 | 3.53% | |
| 40505 | Lexington | KY | $232,561 | $1,307 | 4.39% | |
| 40347 | Midway | KY | $347,402 | $1,035 | 2.32% | |
| 40507 | Lexington | KY | $402,477 | $1,543 | 2.99% | |
| 40370 | Sadieville | KY | $341,322 | $1,242 | 2.84% | |
| 40513 | Lexington | KY | $573,516 | $1,485 | 2.02% | |
| 40502 | Lexington | KY | $535,892 | $1,371 | 2.00% | |
| 40348 | Millersburg | KY | $148,528 | $945 | 4.96% | |
| 40508 | Lexington | KY | $226,055 | $1,279 | 4.41% | |
| 40379 | Stamping Ground | KY | $357,578 | $1,071 | 2.34% | |
| 40514 | Lexington | KY | $373,172 | $1,935 | 4.04% | |
| 40503 | Lexington | KY | $334,309 | $1,653 | 3.86% | |
| 40504 | Lexington | KY | $262,424 | $1,220 | 3.62% | |
| 40356 | Nicholasville | KY | $310,822 | $1,548 | 3.89% | |
| 40509 | Lexington | KY | $404,934 | $1,592 | 3.07% | |
| 40383 | Versailles | KY | $361,854 | $1,617 | 3.48% | |
| 40515 | Lexington | KY | $383,860 | $1,494 | 3.04% | |
| 40390 | Wilmore | KY | $318,664 | $1,450 | 3.55% | |
| 40516 | Lexington | KY | $341,760 | $1,170 | 2.67% | |
| 40311 | Carlisle | KY | $203,396 | $945 | 3.62% | |
| 40505 | Lexington | KY | $221,876 | $1,377 | 4.84% | |
| 40361 | Paris | KY | $240,221 | $1,134 | 3.68% | |
| 40510 | Lexington | KY | $765,066 | $1,287 | 1.31% | |
| 40370 | Sadieville | KY | $322,151 | $1,242 | 3.01% | |
| 40511 | Lexington | KY | $316,192 | $1,923 | 4.74% | |
| 40391 | Winchester | KY | $257,039 | $1,209 | 3.67% | |
| 40517 | Lexington | KY | $254,959 | $1,362 | 4.17% | |
| 40324 | Georgetown | KY | $340,629 | $1,567 | 3.59% | |
| 40507 | Lexington | KY | $378,590 | $1,697 | 3.50% | |
| 40347 | Midway | KY | $372,145 | $1,035 | 2.17% | |
| 40508 | Lexington | KY | $217,430 | $1,152 | 4.13% | |
| 40379 | Stamping Ground | KY | $341,804 | $1,071 | 2.44% | |
| 40513 | Lexington | KY | $576,970 | $2,577 | 3.48% | |
| 40502 | Lexington | KY | $576,284 | $1,412 | 1.91% | |
| 40503 | Lexington | KY | $351,797 | $1,551 | 3.44% | |
| 40348 | Millersburg | KY | $140,736 | $945 | 5.24% | |
| 40509 | Lexington | KY | $393,347 | $1,598 | 3.17% | |
| 40383 | Versailles | KY | $351,657 | $1,543 | 3.42% | |
| 40514 | Lexington | KY | $375,853 | $2,055 | 4.26% | |
| 40390 | Wilmore | KY | $304,536 | $1,450 | 3.71% |
The Lexington-Fayette, KY metropolitan statistical area (MSA) encompasses 12 cities and 25 ZIP codes. The average home value across the metro is $350,934, with an average monthly rent of $1,465. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.