Best ZIP Codes for Cash Flow in Lexington-Fayette, KY (2026)

Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.

# ZIP City Home value Rent Cap rate 5-yr growth
1 40348 Millersburg, KY $140,185 $945 5.26% 4.0%
2 40511 Lexington, KY $316,192 $1,923 4.74% 6.6%
3 40508 Lexington, KY $226,055 $1,279 4.41% 7.8%
4 40505 Lexington, KY $232,561 $1,307 4.39% 7.3%
5 40514 Lexington, KY $375,853 $2,055 4.26% 6.6%
6 40516 Lexington, KY $345,284 $1,875 4.24% 4.9%
7 40517 Lexington, KY $258,082 $1,377 4.16% 7.2%
8 40504 Lexington, KY $274,331 $1,439 4.09% 7.5%
9 40383 Versailles, KY $361,734 $1,783 3.84% 5.4%
10 40391 Winchester, KY $255,821 $1,226 3.74% 6.1%
11 40356 Nicholasville, KY $327,631 $1,546 3.68% 7.1%
12 40311 Carlisle, KY $205,089 $945 3.59% 7.8%
13 40324 Georgetown, KY $342,209 $1,577 3.59% 6.5%
14 40390 Wilmore, KY $319,875 $1,450 3.54% 7.2%
15 40513 Lexington, KY $576,970 $2,577 3.48% 6.3%
16 40503 Lexington, KY $349,369 $1,525 3.40% 6.0%
17 40515 Lexington, KY $385,245 $1,555 3.15% 6.4%
18 40361 Paris, KY $260,316 $1,023 3.07% 6.0%
19 40509 Lexington, KY $404,934 $1,592 3.07% 6.0%
20 40507 Lexington, KY $402,477 $1,543 2.99% 6.5%
21 40370 Sadieville, KY $342,914 $1,242 2.83% 5.4%
22 40379 Stamping Ground, KY $356,544 $1,071 2.34% 4.7%
23 40347 Midway, KY $376,282 $1,035 2.15% 6.4%
24 40502 Lexington, KY $572,335 $1,442 1.97% 7.7%
25 40510 Lexington, KY $765,066 $1,287 1.31% 9.5%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →