Joplin, MO Metro Area - Investment Guide

Metro Area • 17 Cities • 19 ZIP Codes

Avg Home Value $235,437
Avg Monthly Rent $952
Avg Cap Rate 3.23%
Avg Investability 2.8 ★
Cities 17
ZIP Codes 19

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 6.76% as of Sep 10 Source: Freddie Mac PMMS
⚖️
BALANCED MARKET
Joplin, MO Metro Area
Even conditions for buyers and sellers
50 days
Average time to sell
Average
8.6%
Listings with price cuts
Few Cuts
0.0%
Sale price vs asking
Below Ask
0.0%
Income needed for mortgage
Affordable
📅 Market conditions data as of August 29, 2026 — updated weekly

Best ZIP codes in Joplin, MO

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Joplin, MO

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
64843 Goodman MO $211,364 $945 3.49% 3.0 ★
64862 Sarcoxie MO $256,319 $855 2.60% 3.0 ★
64873 Wentworth MO $295,115 $846 2.24% 3.0 ★
64834 Carl Junction MO $256,546 $1,375 4.18% 3.0 ★
65723 Pierce City MO $214,030 $846 3.08% 3.0 ★
64844 Granby MO $181,215 $846 3.64% 3.0 ★
64748 Golden City MO $145,603 $846 4.53% 3.0 ★
64865 Seneca MO $202,916 $846 3.25% 3.0 ★
64801 Joplin MO $191,137 $1,011 4.12% 3.0 ★
64836 Carthage MO $243,585 $864 2.77% 3.0 ★
64850 Neosho MO $225,572 $846 2.93% 3.0 ★
64855 Oronogo MO $250,848 $846 2.63% 3.0 ★
64804 Joplin MO $222,729 $1,432 5.01% 3.0 ★
64870 Webb City MO $218,875 $1,343 4.79% 3.0 ★
64840 Diamond MO $251,674 $846 2.62% 3.0 ★
64842 Fairview MO $197,952 $846 3.33% 3.0 ★
64873 Wentworth MO $281,651 $846 2.34% 3.0 ★
64834 Carl Junction MO $249,455 $1,080 3.38% 3.0 ★
65723 Pierce City MO $205,897 $846 3.20% 3.0 ★
64843 Goodman MO $205,638 $945 3.58% 3.0 ★
64862 Sarcoxie MO $263,393 $855 2.53% 3.0 ★
64748 Golden City MO $159,214 $846 4.14% 3.0 ★
64865 Seneca MO $211,247 $846 3.12% 3.0 ★
64836 Carthage MO $237,310 $864 2.84% 3.0 ★
64844 Granby MO $184,003 $846 3.59% 3.0 ★
64850 Neosho MO $230,423 $967 3.27% 3.0 ★
64801 Joplin MO $198,997 $1,013 3.97% 3.0 ★
64840 Diamond MO $241,864 $846 2.73% 3.0 ★
64855 Oronogo MO $250,692 $846 2.63% 3.0 ★
64804 Joplin MO $231,358 $1,416 4.77% 3.0 ★
64870 Webb City MO $222,747 $1,212 4.24% 3.0 ★
64842 Fairview MO $196,629 $846 3.36% 3.0 ★
64843 Goodman MO $208,743 $945 3.53% 3.0 ★
64873 Wentworth MO $284,244 $846 2.32% 3.0 ★
64834 Carl Junction MO $259,718 $1,375 4.13% 3.0 ★
65723 Pierce City MO $207,192 $846 3.18% 3.0 ★
64844 Granby MO $180,761 $846 3.65% 3.0 ★
64748 Golden City MO $141,102 $846 4.68% 3.0 ★
64862 Sarcoxie MO $268,369 $855 2.49% 3.0 ★
64801 Joplin MO $189,158 $1,009 4.16% 3.0 ★
64865 Seneca MO $217,194 $846 3.04% 3.0 ★
64836 Carthage MO $249,358 $864 2.70% 3.0 ★
64850 Neosho MO $222,170 $846 2.97% 3.0 ★
64855 Oronogo MO $246,946 $846 2.67% 3.0 ★
64804 Joplin MO $220,710 $1,363 4.82% 3.0 ★
64840 Diamond MO $251,051 $846 2.63% 3.0 ★
64842 Fairview MO $201,422 $846 3.28% 3.0 ★
64870 Webb City MO $224,541 $1,138 3.95% 3.0 ★
64834 Carl Junction MO $246,395 $1,080 3.42% 3.0 ★
64873 Wentworth MO $305,406 $846 2.16% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Joplin, MO Real Estate Market

The Joplin, MO metropolitan statistical area (MSA) encompasses 17 cities and 19 ZIP codes. The average home value across the metro is $235,437, with an average monthly rent of $952. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.