Metro Area • 9 Cities • 12 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 78520 | Brownsville | TX | $183,073 | $1,645 | 7.01% | |
| 78521 | Brownsville | TX | $166,941 | $1,468 | 6.86% | |
| 78526 | Brownsville | TX | $228,388 | $1,998 | 6.82% | |
| 78578 | Port Isabel | TX | $263,031 | $2,275 | 6.75% | |
| 78520 | Brownsville | TX | $190,483 | $1,603 | 6.57% | |
| 78521 | Brownsville | TX | $174,770 | $1,388 | 6.19% | |
| 78526 | Brownsville | TX | $234,333 | $1,983 | 6.60% | |
| 78578 | Port Isabel | TX | $262,023 | $2,275 | 6.77% | |
| 78520 | Brownsville | TX | $187,794 | $1,555 | 6.46% | |
| 78521 | Brownsville | TX | $172,556 | $1,345 | 6.08% | |
| 78526 | Brownsville | TX | $231,852 | $1,924 | 6.47% | |
| 78526 | Brownsville | TX | $236,606 | $1,938 | 6.39% | |
| 78520 | Brownsville | TX | $183,073 | $1,645 | 7.01% | |
| 78521 | Brownsville | TX | $166,941 | $1,468 | 6.86% | |
| 78526 | Brownsville | TX | $228,388 | $1,998 | 6.82% | |
| 78520 | Brownsville | TX | $191,183 | $1,633 | 6.66% | |
| 78521 | Brownsville | TX | $175,635 | $1,352 | 6.01% | |
| 78526 | Brownsville | TX | $234,239 | $1,950 | 6.49% | |
| 78578 | Port Isabel | TX | $257,423 | $873 | 2.65% | |
| 78550 | Harlingen | TX | $178,144 | $1,095 | 4.79% | |
| 78552 | Harlingen | TX | $224,666 | $1,332 | 4.62% | |
| 78583 | Rio Hondo | TX | $197,138 | $945 | 3.74% | |
| 78559 | La Feria | TX | $185,523 | $1,035 | 4.35% | |
| 78586 | San Benito | TX | $150,767 | $891 | 4.61% | |
| 78593 | Santa Rosa | TX | $148,103 | $891 | 4.69% | |
| 78566 | Los Fresnos | TX | $222,204 | $900 | 3.16% | |
| 78575 | Rancho Viejo | TX | $290,261 | $1,825 | 4.90% | |
| 78550 | Harlingen | TX | $170,946 | $1,157 | 5.28% | |
| 78552 | Harlingen | TX | $220,541 | $1,216 | 4.30% | |
| 78559 | La Feria | TX | $175,686 | $1,035 | 4.60% | |
| 78583 | Rio Hondo | TX | $213,059 | $945 | 3.46% | |
| 78586 | San Benito | TX | $168,453 | $1,200 | 5.56% | |
| 78566 | Los Fresnos | TX | $209,850 | $900 | 3.35% | |
| 78593 | Santa Rosa | TX | $158,750 | $891 | 4.38% | |
| 78575 | Rancho Viejo | TX | $280,557 | $1,825 | 5.07% | |
| 78578 | Port Isabel | TX | $257,423 | $873 | 2.65% | |
| 78550 | Harlingen | TX | $178,502 | $1,108 | 4.84% | |
| 78552 | Harlingen | TX | $224,191 | $1,185 | 4.12% | |
| 78583 | Rio Hondo | TX | $197,138 | $945 | 3.74% | |
| 78520 | Brownsville | TX | $190,759 | $1,512 | 6.18% | |
| 78559 | La Feria | TX | $183,191 | $1,035 | 4.41% | |
| 78586 | San Benito | TX | $150,767 | $891 | 4.61% | |
| 78593 | Santa Rosa | TX | $148,103 | $891 | 4.69% | |
| 78521 | Brownsville | TX | $172,838 | $1,424 | 6.43% | |
| 78566 | Los Fresnos | TX | $219,823 | $900 | 3.19% | |
| 78575 | Rancho Viejo | TX | $291,702 | $1,825 | 4.88% | |
| 78526 | Brownsville | TX | $236,818 | $1,930 | 6.36% | |
| 78550 | Harlingen | TX | $179,935 | $1,053 | 4.56% | |
| 78552 | Harlingen | TX | $226,143 | $1,347 | 4.65% | |
| 78583 | Rio Hondo | TX | $208,764 | $945 | 3.53% |
The Brownsville-Harlingen, TX metropolitan statistical area (MSA) encompasses 9 cities and 12 ZIP codes. The average home value across the metro is $208,266, with an average monthly rent of $1,381. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.