Metro Area • 14 Cities • 14 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 44003 | Andover | OH | $64,193 | $981 | 11.92% | |
| 44003 | Andover | OH | $58,912 | $981 | 12.99% | |
| 44003 | Andover | OH | $65,859 | $981 | 11.62% | |
| 44003 | Andover | OH | $58,912 | $981 | 12.99% | |
| 44003 | Andover | OH | $61,492 | $981 | 12.44% | |
| 44003 | Andover | OH | $62,383 | $981 | 12.27% | |
| 44003 | Andover | OH | $64,250 | $981 | 11.91% | |
| 44082 | Pierpont | OH | $192,720 | $918 | 3.72% | |
| 44004 | Ashtabula | OH | $146,312 | $988 | 5.26% | |
| 44041 | Geneva | OH | $211,249 | $927 | 3.42% | |
| 44047 | Jefferson | OH | $234,420 | $1,044 | 3.47% | |
| 44084 | Rock Creek | OH | $269,165 | $1,035 | 3.00% | |
| 44010 | Austinburg | OH | $261,458 | $972 | 2.90% | |
| 44030 | Conneaut | OH | $145,374 | $873 | 4.68% | |
| 44048 | Kingsville | OH | $228,652 | $873 | 2.98% | |
| 44093 | Williamsfield | OH | $173,947 | $873 | 3.91% | |
| 44099 | Windsor | OH | $295,675 | $999 | 2.64% | |
| 44032 | Dorset | OH | $182,347 | $1,017 | 4.35% | |
| 44068 | North Kingsville | OH | $195,646 | $882 | 3.52% | |
| 44076 | Orwell | OH | $234,689 | $918 | 3.05% | |
| 44041 | Geneva | OH | $197,927 | $927 | 3.65% | |
| 44047 | Jefferson | OH | $216,463 | $1,044 | 3.76% | |
| 44082 | Pierpont | OH | $201,657 | $918 | 3.55% | |
| 44004 | Ashtabula | OH | $158,277 | $850 | 4.19% | |
| 44010 | Austinburg | OH | $280,457 | $972 | 2.70% | |
| 44048 | Kingsville | OH | $209,567 | $873 | 3.25% | |
| 44084 | Rock Creek | OH | $281,331 | $1,035 | 2.87% | |
| 44030 | Conneaut | OH | $157,978 | $873 | 4.31% | |
| 44068 | North Kingsville | OH | $181,507 | $882 | 3.79% | |
| 44093 | Williamsfield | OH | $179,564 | $873 | 3.79% | |
| 44099 | Windsor | OH | $312,320 | $999 | 2.49% | |
| 44032 | Dorset | OH | $198,485 | $1,017 | 4.00% | |
| 44076 | Orwell | OH | $221,320 | $918 | 3.24% | |
| 44082 | Pierpont | OH | $186,808 | $918 | 3.83% | |
| 44004 | Ashtabula | OH | $149,061 | $988 | 5.17% | |
| 44041 | Geneva | OH | $211,124 | $927 | 3.42% | |
| 44047 | Jefferson | OH | $235,637 | $1,044 | 3.46% | |
| 44084 | Rock Creek | OH | $262,575 | $1,035 | 3.07% | |
| 44010 | Austinburg | OH | $265,204 | $972 | 2.86% | |
| 44030 | Conneaut | OH | $147,263 | $873 | 4.62% | |
| 44048 | Kingsville | OH | $228,197 | $873 | 2.98% | |
| 44093 | Williamsfield | OH | $168,268 | $873 | 4.05% | |
| 44099 | Windsor | OH | $289,918 | $999 | 2.69% | |
| 44032 | Dorset | OH | $179,556 | $1,017 | 4.42% | |
| 44068 | North Kingsville | OH | $194,816 | $882 | 3.53% | |
| 44076 | Orwell | OH | $238,130 | $918 | 3.01% | |
| 44041 | Geneva | OH | $199,284 | $927 | 3.63% | |
| 44047 | Jefferson | OH | $218,438 | $1,044 | 3.73% | |
| 44082 | Pierpont | OH | $203,513 | $918 | 3.52% | |
| 44004 | Ashtabula | OH | $155,586 | $850 | 4.26% |
The Ashtabula, OH metropolitan statistical area (MSA) encompasses 14 cities and 14 ZIP codes. The average home value across the metro is $209,544, with an average monthly rent of $940. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.