Best ZIP Codes for Cash Flow in Pueblo, CO (2026)

Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.

# ZIP City Home value Rent Cap rate 5-yr growth
1 81003 Pueblo, CO $205,549 $1,666 6.32% 2.7%
2 81001 Pueblo, CO $221,218 $1,270 4.48% 2.5%
3 81004 Pueblo, CO $197,833 $1,136 4.48% 1.5%
4 81025 Pueblo, CO $217,731 $1,233 4.42% 4.4%
5 81022 Boone, CO $267,006 $1,485 4.34% 4.3%
6 81008 Pueblo, CO $318,101 $1,645 4.03% 1.9%
7 81039 Fowler, CO $186,668 $882 3.69% 4.5%
8 81007 Pueblo, CO $397,927 $1,842 3.61% 1.4%
9 81005 Pueblo, CO $293,452 $1,205 3.20% 1.6%
10 81019 Colorado City, CO $326,756 $1,296 3.09% 2.9%
11 81006 Pueblo, CO $330,268 $1,200 2.83% 1.8%
12 81069 Rye, CO $342,275 $963 2.19% 2.8%
13 81023 Beulah, CO $386,043 $1,062 2.15% 2.4%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →

Same metro, different strategy

Appreciation in Pueblo, CO  ·  Affordable in Pueblo, CO

Or see the full Pueblo, CO metro profile.