Best ZIP Codes for Cash Flow in Mason City, IA (2026)
Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 50457 | Meservey, IA | $106,490 | $828 | 6.06% | -0.9% |
| 2 | 50401 | Mason City, IA | $160,563 | $925 | 4.49% | 5.2% |
| 3 | 50456 | Manly, IA | $155,630 | $828 | 4.15% | 6.9% |
| 4 | 50434 | Fertile, IA | $180,562 | $918 | 3.97% | 5.9% |
| 5 | 50464 | Plymouth, IA | $197,040 | $999 | 3.95% | 4.6% |
| 6 | 50479 | Thornton, IA | $165,905 | $828 | 3.89% | 3.0% |
| 7 | 50440 | Grafton, IA | $185,006 | $900 | 3.79% | 7.9% |
| 8 | 50450 | Lake Mills, IA | $170,530 | $828 | 3.79% | 3.6% |
| 9 | 50448 | Kensett, IA | $183,278 | $873 | 3.72% | 7.4% |
| 10 | 50458 | Nora Springs, IA | $198,091 | $918 | 3.61% | 6.5% |
| 11 | 50468 | Rockford, IA | $211,952 | $945 | 3.48% | 5.0% |
| 12 | 50475 | Sheffield, IA | $186,529 | $828 | 3.46% | 5.6% |
| 13 | 50459 | Northwood, IA | $206,233 | $882 | 3.34% | 6.3% |
| 14 | 50444 | Joice, IA | $212,085 | $873 | 3.21% | 7.0% |
| 15 | 50446 | Joice, IA | $206,432 | $828 | 3.13% | 6.7% |
| 16 | 50469 | Rockwell, IA | $212,331 | $828 | 3.04% | 5.4% |
| 17 | 50433 | Dougherty, IA | $230,264 | $864 | 2.93% | — |
| 18 | 50472 | Saint Ansgar, IA | $256,079 | $936 | 2.85% | 7.8% |
| 19 | 50482 | Ventura, IA | $318,207 | $990 | 2.43% | 6.0% |
| 20 | 50428 | Clear Lake, IA | $339,966 | $950 | 2.18% | 5.4% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Appreciation in Mason City, IA · Affordable in Mason City, IA
Or see the full Mason City, IA metro profile.
