Fastest-Appreciating ZIP Codes in Wichita Falls, TX (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 76374 | Olney, TX | $118,061 | $900 | 5.95% | 8.4% |
| 2 | 76302 | Wichita Falls, TX | $191,374 | $1,497 | 6.10% | 5.8% |
| 3 | 76306 | Wichita Falls, TX | $142,577 | $1,263 | 6.91% | 5.8% |
| 4 | 76354 | Burkburnett, TX | $184,871 | $1,124 | 4.74% | 5.4% |
| 5 | 76308 | Wichita Falls, TX | $224,782 | $1,236 | 4.29% | 5.3% |
| 6 | 76310 | Wichita Falls, TX | $256,291 | $1,802 | 5.49% | 5.0% |
| 7 | 76309 | Wichita Falls, TX | $128,083 | $1,056 | 6.43% | 3.8% |
| 8 | 76365 | Henrietta, TX | $187,227 | $900 | 3.75% | 3.3% |
| 9 | 76301 1% rule | Wichita Falls, TX | $82,131 | $1,024 | 9.73% | 2.8% |
| 10 | 76366 | Holliday, TX | $196,712 | $900 | 3.57% | 2.6% |
| 11 | 76228 | Bellevue, TX | $253,241 | $1,080 | 3.33% | 2.1% |
| 12 | 76360 1% rule | Electra, TX | $81,475 | $927 | 8.87% | 0.5% |
| 13 | 76389 | Windthorst, TX | $301,037 | $900 | 2.33% | 0.4% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Wichita Falls, TX · Affordable in Wichita Falls, TX
Or see the full Wichita Falls, TX metro profile.
