Fastest-Appreciating ZIP Codes in San Diego-Chula Vista-Carlsbad, CA (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 92008 Carlsbad, CA $1,219,868 $3,093 1.98% 12.5%
2 92067 Rancho Santa Fe, CA $4,863,308 $14,582 2.34% 8.8%
3 92130 San Diego, CA $2,095,204 $4,353 1.62% 8.6%
4 92091 Rancho Santa Fe, CA $3,336,041 $8,100 1.89% 8.5%
5 92014 San Diego, CA $2,921,996 $5,653 1.51% 7.7%
6 92009 Carlsbad, CA $1,578,009 $4,048 2.00% 7.7%
7 92010 Carlsbad, CA $1,290,384 $3,637 2.20% 7.2%
8 92007 Encinitas, CA $2,169,866 $4,261 1.53% 7.2%
9 92037 San Diego, CA $2,366,345 $4,147 1.37% 7.1%
10 92075 Solana Beach, CA $2,274,405 $5,067 1.74% 7.0%
11 92011 Carlsbad, CA $1,389,931 $4,463 2.50% 7.0%
12 92131 San Diego, CA $1,488,780 $3,671 1.92% 6.8%
13 92129 San Diego, CA $1,358,639 $3,908 2.24% 6.4%
14 92127 San Diego, CA $1,626,341 $4,005 1.92% 6.3%
15 91902 Bonita, CA $1,156,069 $3,150 2.13% 6.3%
16 92029 Escondido, CA $1,182,903 $2,589 1.71% 6.3%
17 92024 Encinitas, CA $1,881,614 $4,394 1.82% 6.2%
18 92118 Coronado, CA $2,555,482 $5,560 1.70% 6.1%
19 92106 San Diego, CA $1,812,949 $3,158 1.36% 6.0%
20 91914 Chula Vista, CA $1,179,139 $4,355 2.88% 5.9%
21 92084 Vista, CA $912,655 $2,868 2.45% 5.6%
22 92064 Poway, CA $1,230,428 $3,137 1.99% 5.5%
23 92081 Vista, CA $923,698 $2,666 2.25% 5.4%
24 92083 Vista, CA $791,396 $2,640 2.60% 5.4%
25 92173 San Diego, CA $698,609 $2,661 2.97% 5.4%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →