Fastest-Appreciating ZIP Codes in Fort Madison-Keokuk, IA-IL-MO (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 52626 | Farmington, IA | $143,410 | $873 | 4.75% | 9.2% |
| 2 | 52656 | West Point, IA | $249,098 | $828 | 2.59% | 7.9% |
| 3 | 52658 | Wever, IA | $260,471 | $1,197 | 3.58% | 7.7% |
| 4 | 62330 | Dallas City, IL | $101,090 | $936 | 7.22% | 5.1% |
| 5 | 61450 | La Harpe, IL | $103,415 | $828 | 6.25% | 4.9% |
| 6 | 62379 | Warsaw, IL | $119,544 | $828 | 5.40% | 4.4% |
| 7 | 52627 | Fort Madison, IA | $111,141 | $909 | 6.38% | 3.0% |
| 8 | 62321 | Carthage, IL | $125,756 | $828 | 5.14% | 3.0% |
| 9 | 52632 1% rule | Keokuk, IA | $84,406 | $855 | 7.90% | 1.3% |
| 10 | 62341 | Hamilton, IL | $117,855 | $891 | 5.90% | 0.9% |
| 11 | 62354 | Nauvoo, IL | $161,451 | $900 | 4.35% | 0.9% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Fort Madison-Keokuk, IA-IL-MO · Affordable in Fort Madison-Keokuk, IA-IL-MO
Or see the full Fort Madison-Keokuk, IA-IL-MO metro profile.
