Most Affordable ZIP Codes in State College, PA (2026)
The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 16845 | Karthaus, PA | $130,994 | $1,161 | 6.91% | -1.0% |
| 2 | 16866 | Philipsburg, PA | $167,324 | $900 | 4.20% | 2.6% |
| 3 | 16677 | Sandy Ridge, PA | $167,857 | $1,161 | 5.39% | 4.2% |
| 4 | 16829 | Clarence, PA | $206,901 | $1,161 | 4.38% | 2.9% |
| 5 | 16874 | Snow Shoe, PA | $211,150 | $1,161 | 4.29% | 4.5% |
| 6 | 16826 | Blanchard, PA | $213,205 | $1,161 | 4.25% | 2.5% |
| 7 | 16859 | Moshannon, PA | $221,239 | $1,161 | 4.09% | 4.3% |
| 8 | 16853 | Milesburg, PA | $223,244 | $1,161 | 4.06% | 5.5% |
| 9 | 16854 | Millheim, PA | $239,855 | $1,161 | 3.78% | 5.0% |
| 10 | 16832 | Coburn, PA | $249,937 | $1,161 | 3.62% | 3.8% |
| 11 | 16852 | Madisonburg, PA | $261,495 | $1,161 | 3.46% | 4.4% |
| 12 | 16820 | Aaronsburg, PA | $269,707 | $1,161 | 3.36% | 4.1% |
| 13 | 16872 | Rebersburg, PA | $277,527 | $1,161 | 3.26% | 3.8% |
| 14 | 16841 | Howard, PA | $284,166 | $1,161 | 3.19% | 3.1% |
| 15 | 16882 | Woodward, PA | $295,215 | $1,161 | 3.07% | 3.5% |
| 16 | 16844 | Julian, PA | $297,308 | $1,161 | 3.05% | 3.8% |
| 17 | 16823 | Bellefonte, PA | $315,541 | $1,513 | 3.74% | 5.0% |
| 18 | 16868 | Pine Grove Mills, PA | $319,603 | $1,386 | 3.38% | 5.7% |
| 19 | 16877 | Warriors Mark, PA | $322,845 | $1,161 | 2.80% | 2.3% |
| 20 | 16828 | Centre Hall, PA | $343,603 | $1,161 | 2.64% | 4.5% |
| 21 | 16865 | Pennsylvania Furnace, PA | $357,800 | $1,503 | 3.28% | 4.5% |
| 22 | 16875 | Spring Mills, PA | $360,379 | $1,161 | 2.51% | 4.6% |
| 23 | 16851 | Lemont, PA | $388,336 | $1,332 | 2.68% | 5.5% |
| 24 | 16801 | State College, PA | $420,679 | $1,838 | 3.41% | 4.2% |
| 25 | 16803 | State College, PA | $426,025 | $1,816 | 3.32% | 4.1% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in State College, PA · Appreciation in State College, PA
Or see the full State College, PA metro profile.
