Newton Centre, Newton MA - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Newton Centre Compare?
| Metric | Newton Centre | Newton | Massachusetts |
|---|---|---|---|
| Home Value | $1,491,074 | $1,491,074 | $645,115 |
| Avg Rent | $3,765 | $3,765 | - |
| 5-Year CAGR | 7.3% | 5.8% | 7.0% |
| Cap Rate | 0.0% | 0.0% | - |
Newton Centre is a neighborhood in Newton, Massachusetts. This neighborhood spans 9 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $1,872,970, which has increased by 3.9% over the past year. With average rents around $3,765/month and home values averaging $1,491,074, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Newton Centre
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 02458 | Newton | $1,276,553 | $3,293 | 0.0% | 3.3% | City match | |
| 02459 | Newton | $1,866,110 | $4,315 | 0.0% | 3.7% | City match | |
| 02460 | Newton | $1,383,777 | $3,372 | 0.0% | 3.9% | City match | |
| 02461 | Newton | $1,533,380 | $4,207 | 0.0% | 8.0% | City match | |
| 02462 | Newton | $1,353,982 | $2,943 | 0.0% | 4.0% | City match | |
| 02464 | Newton | $958,877 | $3,460 | 0.0% | 7.3% | City match | |
| 02465 | Newton | $1,422,400 | $3,267 | 0.0% | 1.5% | City match | |
| 02466 | Newton | $1,425,034 | $3,549 | 0.0% | 7.6% | City match | |
| 02468 | Newton | $2,199,555 | $5,475 | 0.0% | 0.8% | City match |
Other Neighborhoods in Newton
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Newton Centre (Newton, MA).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
